Price
$390k
Average
51.0
+51.0L3 avg
Total Points
51
+1games
Breakeven
93
42 below avg
Ownership
1.0%
0rank
Position Rank
0
Value
13.07
+13.07L3 value
Career Avg
71.7
-20.7vs season
Last 3 Seasons
73.8
-22.8vs season
Last Year Avg
72.1
-21.1vs season
3-Game Avg
51.0
Prev: 47.0
5-Game Avg
51.0
Projected
—
Range: 48–90
Form Trend
Std Dev: 21.5
Breakevens vs Avg (51.0)
| BE1 (1-wk) | 93 | 42 below |
| BE2 (2-wk) | 96 | 45 below |
| BE3 (3-wk) | 72 | 21 below |
Price Projections
| Next wk | $390,300 | +$0 |
| 2 wks | $379,600 | $-10,700 |
| 3 wks | $379,600 | +$0 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | $388,300 – $387,900 | $2k to $2k | (API: $-10,700) |
| 3 wks | $358,200 – $351,200 | $30k to $37k | (API: +$0) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 1
Essendon
MCG
Round 2
Sydney
MCG
Round 3: BYE
MID vs MID — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 84.5 | 81.5 | 2 | 82.0(+10) | +0.2 | 21.7 | ||||
2 | H | 85.0 | 85.2 | 2 | 87.0(+15) | -0.7 | 22.3 | ||||
| 3 | BYE | ||||||||||
4 | H | 61.0 | 55.3 | 4 | 70.0(-2) | -1.7 | 15.6 | ||||
5 | H | 51.0 | 51.6 | 2 | 56.6(-15) | -3.8 | 13.1 | ||||
6 | H | 75.0 | 78.2 | 4 | 78.3(+7) | -2.7 | 20.1 | ||||
7 | H | 67.7 | 67.3 | 3 | 73.5(+2) | +2.4 | 17.3 | ||||
8 | A | 86.8 | 86.9 | 4 | 86.8(+15) | -0.8 | 22.2 | ||||
9 | A | 49.0 | 50.5 | 2 | 58.1(-14) | +0.3 | 12.6 | ||||
10 | A | 79.7 | 81.1 | 3 | 74.0(+2) | +1.9 | 20.4 | ||||
11 | H | 75.5 | 75.1 | 4 | 75.5(+4) | +0.7 | 19.3 | ||||
12 | A | 68.8 | 72.8 | 4 | 62.2(-10) | -1.1 | 19.1 | ||||
13 | H | 51.0 | 51.6 | 2 | 56.6(-15) | -3.8 | 13.1 | ||||
| 14 | BYE | ||||||||||
15 | A | 67.7 | 67.3 | 3 | 73.5(+2) | +2.4 | 17.3 | ||||
16 | H | 89.0 | 81.5 | 3 | 87.1(+15) | -2.2 | 22.8 | ||||
17 | H | 79.7 | 81.1 | 3 | 74.0(+2) | +1.9 | 20.4 | ||||
18 | A | 76.3 | 75.2 | 4 | 101.5(+30) | -0.3 | 19.5 | ||||
19 | A | 82.4 | 90.2 | 5 | 113.8(+42) | +2.3 | 22.9 | ||||
20 | H | 84.5 | 81.5 | 2 | 82.0(+10) | +0.2 | 21.7 | ||||
21 | H | 69.4 | 69.1 | 5 | 88.5(+17) | +3.4 | 19.1 | ||||
22 | A | 55.0 | 64.8 | 5 | 67.5(-4) | -0.1 | 15.3 | ||||
23 | H | 86.8 | 86.9 | 4 | 86.8(+15) | -0.8 | 22.2 | ||||
24 | A | 61.8 | 68.4 | 4 | 86.3(+15) | +3.9 | 16.6 | ||||
Ownership
1.0%
+1.0%
Rank
1713.0
1-wk Change
+1.0%
3-wk Change
0.0%
Trades In
0
Trades Out
0
Start %
96.3%
Bench %
3.7%
Captain %
0.0%
Vice-Captain %
0.0%
1 Mar 11:09 am – 12 Mar 11:10 am
| OPPONENT |
|---|