| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 29.6% | 94.09% | 5.91% | 318% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 12.35% | 92.38% | 7.62% | 748% | $99,100 | 18 | +$0 |
| 3 | Leon Kickett | MID FWD | 11.22% | 91.41% | 8.59% | 815% | $99,100 | 18 | +$0 |
| 4 | Lachlan Carmichael | DEF MID | 21.27% | 87.88% | 12.12% | 413% | $113,500 | 21 | +$0 |
| 5 | Patrick Retschko | MID | 21.02% | 87.45% | 12.55% | 416% | $119,900 | 22 | +$0 |
| 6 | Matt Whitlock | DEF FWD | 6.24% | 82.38% | 17.62% | 1319% | $119,900 | 22 | +$0 |
| 7 | Jack Carroll | MID | 7.92% | 80.47% | 19.53% | 1016% | $119,900 | 22 | +$0 |
| 8 | Josh Smillie | MID | 28.99% | 80.44% | 19.56% | 278% | $119,900 | 22 | +$0 |
| 9 | Harry Schoenberg | MID | 6.02% | 78.54% | 21.46% | 1305% | $119,900 | 22 | +$0 |
| 10 | Liam Reidy | RUC FWD | 65.12% | 78.12% | 21.88% | 120% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price