| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 24.57% | 93.8% | 6.2% | 382% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 12.85% | 92.46% | 7.54% | 720% | $99,100 | 18 | +$0 |
| 3 | Leon Kickett | MID FWD | 13.3% | 90.41% | 9.59% | 680% | $99,100 | 18 | +$0 |
| 4 | Patrick Retschko | MID | 23.3% | 87.81% | 12.19% | 377% | $119,900 | 22 | +$0 |
| 5 | Lachlan Carmichael | DEF MID | 21.25% | 87.63% | 12.37% | 412% | $113,500 | 21 | +$0 |
| 6 | Jack Carroll | MID | 10.16% | 82.55% | 17.45% | 812% | $119,900 | 22 | +$0 |
| 7 | Josh Smillie | MID | 20.94% | 81.87% | 18.13% | 391% | $119,900 | 22 | +$0 |
| 8 | Matt Whitlock | DEF FWD | 6.93% | 81.2% | 18.8% | 1171% | $119,900 | 22 | +$0 |
| 9 | Harry Schoenberg | MID | 9.42% | 80.64% | 19.36% | 856% | $119,900 | 22 | +$0 |
| 10 | Liam Reidy | RUC FWD | 61.07% | 76.17% | 23.83% | 125% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price