| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 18.39% | 92.74% | 7.26% | 504% | $99,100 | 20 | +$0 |
| 2 | Thomas Burton | MID | 15.75% | 91.5% | 8.5% | 581% | $152,300 | 33 | +$0 |
| 3 | Oliver Greeves | MID | 5.64% | 91.14% | 8.86% | 1617% | $99,100 | 20 | +$0 |
| 4 | Zane Zakostelsky | DEF RUC | 19.58% | 90.93% | 9.07% | 464% | $153,200 | 3 | +$0 |
| 5 | Leon Kickett | MID FWD | 10.15% | 90.21% | 9.79% | 889% | $99,100 | 20 | +$0 |
| 6 | Lachlan Carmichael | DEF MID | 6.15% | 88.21% | 11.79% | 1434% | $113,500 | 23 | +$0 |
| 7 | Charlie Edwards | DEF MID | 5.23% | 88.02% | 11.98% | 1683% | $119,900 | -22 | +$0 |
| 8 | Liam Reidy | RUC FWD | 28.88% | 87.22% | 12.78% | 302% | $160,600 | -34 | +$0 |
| 9 | Finlay Macrae | MID FWD | 14.57% | 83.45% | 16.55% | 573% | $119,900 | 25 | +$0 |
| 10 | Oscar Steene | RUC FWD | 9.54% | 83.01% | 16.99% | 870% | $217,200 | 58 | +$0 |
Underpriced players scoring well above breakeven