Top 10 most moved players by ownership %
| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 13.09% | 95.05% | 4.95% | 726% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 9.4% | 91.98% | 8.02% | 978% | $99,100 | 18 | +$0 |
| 3 | Jack Watkins | MID | 9.83% | 91.69% | 8.31% | 932% | $99,100 | 18 | +$0 |
| 4 | Leon Kickett | MID FWD | 14.39% | 90.39% | 9.61% | 628% | $99,100 | 18 | +$0 |
| 5 | Tom Blamires | MID | 36.85% | 88.9% | 11.1% | 241% | $99,100 | 18 | +$0 |
| 6 | Lachlan Carmichael | DEF MID | 15% | 87.58% | 12.42% | 584% | $113,500 | 21 | +$0 |
| 7 | Patrick Retschko | MID | 8.94% | 86.66% | 13.34% | 970% | $119,900 | 22 | +$0 |
| 8 | Wade Derksen | DEF | 17.18% | 86% | 14% | 501% | $99,100 | 18 | +$0 |
| 9 | Jack Carroll | MID | 25.38% | 83.86% | 16.14% | 330% | $119,900 | 22 | +$0 |
| 10 | Matt Whitlock | DEF FWD | 5.29% | 83.24% | 16.76% | 1572% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price