| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 29.64% | 94.11% | 5.89% | 318% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 12.45% | 92.52% | 7.48% | 743% | $99,100 | 18 | +$0 |
| 3 | Leon Kickett | MID FWD | 11.33% | 91.31% | 8.69% | 806% | $99,100 | 18 | +$0 |
| 4 | Lachlan Carmichael | DEF MID | 21.19% | 87.78% | 12.22% | 414% | $113,500 | 21 | +$0 |
| 5 | Patrick Retschko | MID | 21.38% | 87.53% | 12.47% | 409% | $119,900 | 22 | +$0 |
| 6 | Matt Whitlock | DEF FWD | 6.22% | 82.67% | 17.34% | 1329% | $119,900 | 22 | +$0 |
| 7 | Jack Carroll | MID | 8.26% | 80.67% | 19.33% | 977% | $119,900 | 22 | +$0 |
| 8 | Josh Smillie | MID | 28.7% | 80.56% | 19.44% | 281% | $119,900 | 22 | +$0 |
| 9 | Harry Schoenberg | MID | 6.19% | 78.72% | 21.28% | 1272% | $119,900 | 22 | +$0 |
| 10 | Liam Reidy | RUC FWD | 65.2% | 78.27% | 21.73% | 120% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price