| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 25.71% | 93.79% | 6.21% | 365% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 12.94% | 92.3% | 7.7% | 713% | $99,100 | 18 | +$0 |
| 3 | Leon Kickett | MID FWD | 12.97% | 90.52% | 9.48% | 698% | $99,100 | 18 | +$0 |
| 4 | Lachlan Carmichael | DEF MID | 21.69% | 87.8% | 12.2% | 405% | $113,500 | 21 | +$0 |
| 5 | Patrick Retschko | MID | 22.9% | 87.71% | 12.29% | 383% | $119,900 | 22 | +$0 |
| 6 | Jack Carroll | MID | 9.32% | 82.77% | 17.23% | 888% | $119,900 | 22 | +$0 |
| 7 | Lachie Jaques | DEF | 5.43% | 82.02% | 17.98% | 1509% | $119,900 | 22 | +$0 |
| 8 | Josh Smillie | MID | 22.63% | 81.64% | 18.36% | 361% | $119,900 | 22 | +$0 |
| 9 | Matt Whitlock | DEF FWD | 6.93% | 81.33% | 18.67% | 1174% | $119,900 | 22 | +$0 |
| 10 | Harry Schoenberg | MID | 9.29% | 80.57% | 19.43% | 867% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price