| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Burton | MID | 18.32% | 95.62% | 4.38% | 522% | $151,600 | 33 | +$18,900 |
| 2 | Flynn Perez | DEF | 15.61% | 93.31% | 6.69% | 598% | $150,700 | -21 | +$0 |
| 3 | Wade Derksen | DEF | 16% | 92.94% | 7.06% | 581% | $99,100 | -33 | +$0 |
| 4 | Zane Zakostelsky | DEF RUC | 20.38% | 92.7% | 7.3% | 455% | $153,200 | 2 | +$0 |
| 5 | Oliver Greeves | MID | 5.68% | 92.3% | 7.7% | 1624% | $99,100 | 20 | +$0 |
| 6 | Lachlan Carmichael | DEF MID | 6.25% | 91.69% | 8.31% | 1467% | $113,500 | 23 | +$0 |
| 7 | Leon Kickett | MID FWD | 10.02% | 91.35% | 8.65% | 911% | $99,100 | 20 | +$0 |
| 8 | Charlie Edwards | DEF MID | 5.28% | 90.45% | 9.55% | 1712% | $119,900 | -24 | +$0 |
| 9 | Liam Reidy | RUC FWD | 30.36% | 87.69% | 12.31% | 289% | $160,600 | -36 | +$0 |
| 10 | Kalani White | RUC FWD | 16.77% | 87.65% | 12.35% | 523% | $99,100 | 20 | +$0 |
Underpriced players scoring well above breakeven