| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 28.38% | 93.73% | 6.27% | 330% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 12.73% | 92.5% | 7.5% | 727% | $99,100 | 18 | +$0 |
| 3 | Leon Kickett | MID FWD | 12.11% | 91.22% | 8.78% | 753% | $99,100 | 18 | +$0 |
| 4 | Lachlan Carmichael | DEF MID | 21.13% | 87.91% | 12.09% | 416% | $113,500 | 21 | +$0 |
| 5 | Patrick Retschko | MID | 21.7% | 87.84% | 12.16% | 405% | $119,900 | 22 | +$0 |
| 6 | Lachie Jaques | DEF | 5.14% | 82.49% | 17.51% | 1604% | $119,900 | 22 | +$0 |
| 7 | Jack Carroll | MID | 8.79% | 82.3% | 17.7% | 937% | $119,900 | 22 | +$0 |
| 8 | Matt Whitlock | DEF FWD | 6.59% | 82.04% | 17.96% | 1245% | $119,900 | 22 | +$0 |
| 9 | Josh Smillie | MID | 26.83% | 81.01% | 18.99% | 302% | $119,900 | 22 | +$0 |
| 10 | Harry Schoenberg | MID | 8.27% | 80.24% | 19.76% | 970% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price