| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 29.14% | 94.1% | 5.9% | 323% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 12.29% | 92.4% | 7.6% | 752% | $99,100 | 18 | +$0 |
| 3 | Leon Kickett | MID FWD | 10.88% | 91.38% | 8.62% | 840% | $99,100 | 18 | +$0 |
| 4 | Lachlan Carmichael | DEF MID | 21.51% | 87.82% | 12.18% | 408% | $113,500 | 21 | +$0 |
| 5 | Patrick Retschko | MID | 19.24% | 87.45% | 12.55% | 455% | $119,900 | 22 | +$0 |
| 6 | Matt Whitlock | DEF FWD | 6.17% | 82.27% | 17.73% | 1333% | $119,900 | 22 | +$0 |
| 7 | Josh Smillie | MID | 29.6% | 80.35% | 19.65% | 271% | $119,900 | 22 | +$0 |
| 8 | Jack Carroll | MID | 6.79% | 79.19% | 20.81% | 1167% | $119,900 | 22 | +$0 |
| 9 | Liam Reidy | RUC FWD | 65.61% | 78% | 22% | 119% | $119,900 | 22 | +$0 |
| 10 | Leonardo Lombard | FWD | 25.96% | 73.16% | 26.84% | 282% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price