| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 28.42% | 94.14% | 5.86% | 331% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 12.23% | 92.56% | 7.44% | 757% | $99,100 | 18 | +$0 |
| 3 | Leon Kickett | MID FWD | 10.54% | 91.75% | 8.25% | 870% | $99,100 | 18 | +$0 |
| 4 | Lachlan Carmichael | DEF MID | 22.03% | 87.61% | 12.39% | 398% | $113,500 | 21 | +$0 |
| 5 | Patrick Retschko | MID | 17.94% | 87.6% | 12.4% | 488% | $119,900 | 22 | +$0 |
| 6 | Matt Whitlock | DEF FWD | 6.1% | 82.68% | 17.32% | 1355% | $119,900 | 22 | +$0 |
| 7 | Josh Smillie | MID | 30.46% | 80.36% | 19.64% | 264% | $119,900 | 22 | +$0 |
| 8 | Liam Reidy | RUC FWD | 65.97% | 77.75% | 22.25% | 118% | $119,900 | 22 | +$0 |
| 9 | Leonardo Lombard | FWD | 25.16% | 72.7% | 27.3% | 289% | $119,900 | 22 | +$0 |
| 10 | Finlay Macrae | MID FWD | 43.85% | 70.32% | 29.68% | 160% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price