Top 10 most moved players by ownership %
| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitch Podhajski | FWD | 14.38% | 94.59% | 5.41% | 658% | $99,100 | -36 | +$0 |
| 2 | Kalani White | RUC FWD | 21.55% | 94.17% | 5.83% | 437% | $99,100 | 20 | +$0 |
| 3 | Thomas Burton | MID | 11.55% | 93.14% | 6.86% | 806% | $152,300 | 33 | +$0 |
| 4 | Charlie Banfield | MID FWD | 32.85% | 92.83% | 7.17% | 283% | $154,800 | -21 | +$0 |
| 5 | Bodie Ryan | DEF | 8.92% | 92.7% | 7.3% | 1039% | $163,000 | 25 | +$0 |
| 6 | Leon Kickett | MID FWD | 11.19% | 92.4% | 7.6% | 826% | $99,100 | 20 | +$0 |
| 7 | Zane Zakostelsky | DEF RUC | 18% | 91.85% | 8.15% | 510% | $153,200 | 3 | +$0 |
| 8 | Lachlan Carmichael | DEF MID | 6.01% | 91.34% | 8.66% | 1520% | $113,500 | 23 | +$0 |
| 9 | Oliver Francou | MID | 12.83% | 91.05% | 8.95% | 710% | $217,900 | 5 | +$0 |
| 10 | Charlie Edwards | DEF MID | 5.08% | 90.42% | 9.58% | 1778% | $119,900 | -22 | +$0 |
Underpriced players scoring well above breakeven