Top 10 most moved players by ownership %
| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 13.02% | 94.99% | 5.01% | 729% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 8.95% | 92.18% | 7.82% | 1030% | $99,100 | 18 | +$0 |
| 3 | Jack Watkins | MID | 9.81% | 92.16% | 7.84% | 939% | $99,100 | 18 | +$0 |
| 4 | Leon Kickett | MID FWD | 14.61% | 90.73% | 9.27% | 621% | $99,100 | 18 | +$0 |
| 5 | Tom Blamires | MID | 38.69% | 89.99% | 10.01% | 233% | $99,100 | 18 | +$0 |
| 6 | Lachlan Carmichael | DEF MID | 13.25% | 87.97% | 12.03% | 664% | $113,500 | 21 | +$0 |
| 7 | Wade Derksen | DEF | 15.15% | 87.66% | 12.34% | 579% | $99,100 | 18 | +$0 |
| 8 | Patrick Retschko | MID | 8.43% | 86.78% | 13.22% | 1030% | $119,900 | 22 | +$0 |
| 9 | Jack Carroll | MID | 27.49% | 83.85% | 16.15% | 305% | $119,900 | 22 | +$0 |
| 10 | Matt Whitlock | DEF FWD | 5.24% | 83.54% | 16.46% | 1595% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price