| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 28.79% | 94.14% | 5.86% | 327% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 12.28% | 92.39% | 7.61% | 752% | $99,100 | 18 | +$0 |
| 3 | Leon Kickett | MID FWD | 10.75% | 91.23% | 8.77% | 849% | $99,100 | 18 | +$0 |
| 4 | Lachlan Carmichael | DEF MID | 21.75% | 87.72% | 12.28% | 403% | $113,500 | 21 | +$0 |
| 5 | Patrick Retschko | MID | 18.49% | 87.4% | 12.6% | 473% | $119,900 | 22 | +$0 |
| 6 | Matt Whitlock | DEF FWD | 6.17% | 82.12% | 17.88% | 1332% | $119,900 | 22 | +$0 |
| 7 | Josh Smillie | MID | 29.97% | 80.31% | 19.69% | 268% | $119,900 | 22 | +$0 |
| 8 | Jack Carroll | MID | 5.41% | 79.07% | 20.93% | 1461% | $119,900 | 22 | +$0 |
| 9 | Liam Reidy | RUC FWD | 65.73% | 77.81% | 22.19% | 118% | $119,900 | 22 | +$0 |
| 10 | Leonardo Lombard | FWD | 25.46% | 72.74% | 27.26% | 286% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price