| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 23.56% | 93.91% | 6.09% | 399% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 12.81% | 92.48% | 7.52% | 722% | $99,100 | 18 | +$0 |
| 3 | Leon Kickett | MID FWD | 13.6% | 90.18% | 9.82% | 663% | $99,100 | 18 | +$0 |
| 4 | Patrick Retschko | MID | 22.33% | 87.73% | 12.27% | 393% | $119,900 | 22 | +$0 |
| 5 | Lachlan Carmichael | DEF MID | 21.07% | 87.66% | 12.34% | 416% | $113,500 | 21 | +$0 |
| 6 | Jack Carroll | MID | 11.04% | 82.95% | 17.05% | 751% | $119,900 | 22 | +$0 |
| 7 | Josh Smillie | MID | 19.05% | 82.15% | 17.85% | 431% | $119,900 | 22 | +$0 |
| 8 | Matt Whitlock | DEF FWD | 6.8% | 81.41% | 18.59% | 1197% | $119,900 | 22 | +$0 |
| 9 | Harry Schoenberg | MID | 9.54% | 80.69% | 19.31% | 846% | $119,900 | 22 | +$0 |
| 10 | Liam Reidy | RUC FWD | 60.38% | 76.25% | 23.75% | 126% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price