| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 28.62% | 94.15% | 5.85% | 329% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 12.22% | 92.5% | 7.5% | 757% | $99,100 | 18 | +$0 |
| 3 | Leon Kickett | MID FWD | 10.68% | 91.5% | 8.5% | 856% | $99,100 | 18 | +$0 |
| 4 | Lachlan Carmichael | DEF MID | 21.92% | 87.58% | 12.42% | 400% | $113,500 | 21 | +$0 |
| 5 | Patrick Retschko | MID | 18.1% | 87.47% | 12.53% | 483% | $119,900 | 22 | +$0 |
| 6 | Matt Whitlock | DEF FWD | 6.13% | 82.31% | 17.69% | 1343% | $119,900 | 22 | +$0 |
| 7 | Josh Smillie | MID | 30.25% | 80.25% | 19.75% | 265% | $119,900 | 22 | +$0 |
| 8 | Liam Reidy | RUC FWD | 65.85% | 77.67% | 22.33% | 118% | $119,900 | 22 | +$0 |
| 9 | Leonardo Lombard | FWD | 25.22% | 72.6% | 27.4% | 288% | $119,900 | 22 | +$0 |
| 10 | Finlay Macrae | MID FWD | 43.62% | 70.23% | 29.77% | 161% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price