| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 22.06% | 94.1% | 5.9% | 427% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 12.67% | 92.6% | 7.4% | 731% | $99,100 | 18 | +$0 |
| 3 | Leon Kickett | MID FWD | 14% | 90.2% | 9.8% | 644% | $99,100 | 18 | +$0 |
| 4 | Patrick Retschko | MID | 21.15% | 87.99% | 12.01% | 416% | $119,900 | 22 | +$0 |
| 5 | Lachlan Carmichael | DEF MID | 20.7% | 87.77% | 12.23% | 424% | $113,500 | 21 | +$0 |
| 6 | Jack Carroll | MID | 12.33% | 84.01% | 15.99% | 681% | $119,900 | 22 | +$0 |
| 7 | Josh Smillie | MID | 16.57% | 82.59% | 17.41% | 498% | $119,900 | 22 | +$0 |
| 8 | Matt Whitlock | DEF FWD | 6.63% | 81.37% | 18.63% | 1227% | $119,900 | 22 | +$0 |
| 9 | Harry Schoenberg | MID | 9.07% | 80.7% | 19.3% | 890% | $119,900 | 22 | +$0 |
| 10 | Liam Reidy | RUC FWD | 58.91% | 76.43% | 23.57% | 130% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price