| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zane Zakostelsky | DEF RUC | 18.76% | 91.6% | 8.4% | 488% | $153,200 | 2 | +$0 |
| 2 | Kalani White | RUC FWD | 19.49% | 90.53% | 9.47% | 465% | $99,100 | 20 | +$0 |
| 3 | Leon Kickett | MID FWD | 10.04% | 88.84% | 11.16% | 885% | $99,100 | 20 | +$0 |
| 4 | Oliver Greeves | MID | 5.55% | 88.46% | 11.54% | 1594% | $99,100 | 20 | +$0 |
| 5 | Finlay Macrae | MID FWD | 14.19% | 86.14% | 13.86% | 607% | $119,900 | 24 | +$0 |
| 6 | Lachlan Carmichael | DEF MID | 5.98% | 86.09% | 13.91% | 1439% | $113,500 | 23 | +$0 |
| 7 | Liam Reidy | RUC FWD | 27.62% | 84.95% | 15.05% | 308% | $160,600 | -35 | +$0 |
| 8 | Thomas Edwards | FWD | 6.04% | 83.74% | 16.26% | 1386% | $202,600 | 34 | +$0 |
| 9 | Darragh Joyce | DEF | 5.91% | 81.76% | 18.24% | 1384% | $159,400 | -8 | +$0 |
| 10 | Oscar Steene | RUC FWD | 7.33% | 81.33% | 18.67% | 1110% | $217,200 | 56 | +$0 |
Underpriced players scoring well above breakeven