Top 10 most moved players by ownership %
| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 18.51% | 92.88% | 7.12% | 502% | $99,100 | 20 | +$0 |
| 2 | Zane Zakostelsky | DEF RUC | 19.48% | 92.18% | 7.82% | 473% | $153,200 | 3 | +$0 |
| 3 | Thomas Burton | MID | 15.64% | 92.01% | 7.99% | 588% | $152,300 | 33 | +$0 |
| 4 | Leon Kickett | MID FWD | 10.11% | 90.65% | 9.35% | 897% | $99,100 | 20 | +$0 |
| 5 | Oliver Greeves | MID | 5.63% | 90.56% | 9.44% | 1608% | $99,100 | 20 | +$0 |
| 6 | Liam Reidy | RUC FWD | 28.77% | 89.02% | 10.98% | 309% | $160,600 | -34 | +$0 |
| 7 | Lachlan Carmichael | DEF MID | 6.13% | 88.78% | 11.22% | 1449% | $113,500 | 23 | +$0 |
| 8 | Charlie Edwards | DEF MID | 5.17% | 88.49% | 11.51% | 1712% | $119,900 | -22 | +$0 |
| 9 | Finlay Macrae | MID FWD | 14.53% | 85.24% | 14.76% | 587% | $119,900 | 25 | +$0 |
| 10 | Samuel Cumming | MID | 28.19% | 84.53% | 15.47% | 300% | $243,600 | 14 | +$15,500 |
Underpriced players scoring well above breakeven