| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 21.57% | 94.32% | 5.68% | 437% | $99,100 | 20 | +$0 |
| 2 | Zane Zakostelsky | DEF RUC | 17.94% | 92.66% | 7.34% | 516% | $153,200 | 4 | +$0 |
| 3 | Oliver Francou | MID | 12.53% | 91.11% | 8.89% | 727% | $217,900 | 6 | +$0 |
| 4 | Leon Kickett | MID FWD | 11.33% | 90.97% | 9.03% | 803% | $99,100 | 20 | +$0 |
| 5 | Thomas Burton | MID | 11.52% | 90.69% | 9.31% | 787% | $152,300 | 33 | +$0 |
| 6 | Charlie Edwards | DEF MID | 5.09% | 88.92% | 11.08% | 1745% | $119,900 | -22 | +$0 |
| 7 | Oliver Greeves | MID | 7.69% | 87.95% | 12.05% | 1144% | $157,200 | 32 | +$0 |
| 8 | Bodie Ryan | DEF | 8.9% | 87.48% | 12.52% | 983% | $163,000 | 26 | +$0 |
| 9 | Flynn Perez | DEF | 8.86% | 87.45% | 12.55% | 987% | $200,600 | 30 | +$0 |
| 10 | Lachlan Carmichael | DEF MID | 6.11% | 86.61% | 13.39% | 1417% | $113,500 | 37 | +$0 |
Underpriced players scoring well above breakeven