| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 28.04% | 94.2% | 5.8% | 336% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 12.17% | 92.59% | 7.41% | 761% | $99,100 | 18 | +$0 |
| 3 | Leon Kickett | MID FWD | 10.17% | 91.81% | 8.19% | 903% | $99,100 | 18 | +$0 |
| 4 | Lachlan Carmichael | DEF MID | 22.21% | 87.6% | 12.4% | 394% | $113,500 | 21 | +$0 |
| 5 | Patrick Retschko | MID | 17.49% | 87.42% | 12.58% | 500% | $119,900 | 22 | +$0 |
| 6 | Matt Whitlock | DEF FWD | 6.01% | 82.78% | 17.22% | 1378% | $119,900 | 22 | +$0 |
| 7 | Josh Smillie | MID | 30.95% | 80.35% | 19.65% | 260% | $119,900 | 22 | +$0 |
| 8 | Liam Reidy | RUC FWD | 66.53% | 77.74% | 22.26% | 117% | $119,900 | 22 | +$0 |
| 9 | Leonardo Lombard | FWD | 25.38% | 72.55% | 27.45% | 286% | $119,900 | 22 | +$0 |
| 10 | Finlay Macrae | MID FWD | 44.47% | 70.28% | 29.72% | 158% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price