| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 28.51% | 93.76% | 6.24% | 329% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 12.67% | 92.5% | 7.5% | 730% | $99,100 | 18 | +$0 |
| 3 | Leon Kickett | MID FWD | 12.05% | 91.21% | 8.79% | 757% | $99,100 | 18 | +$0 |
| 4 | Lachlan Carmichael | DEF MID | 21.13% | 87.88% | 12.12% | 416% | $113,500 | 21 | +$0 |
| 5 | Patrick Retschko | MID | 21.68% | 87.78% | 12.22% | 405% | $119,900 | 22 | +$0 |
| 6 | Lachie Jaques | DEF | 5.15% | 82.37% | 17.63% | 1599% | $119,900 | 22 | +$0 |
| 7 | Jack Carroll | MID | 8.72% | 82.19% | 17.81% | 943% | $119,900 | 22 | +$0 |
| 8 | Matt Whitlock | DEF FWD | 6.57% | 82.11% | 17.89% | 1250% | $119,900 | 22 | +$0 |
| 9 | Josh Smillie | MID | 27.01% | 80.89% | 19.11% | 299% | $119,900 | 22 | +$0 |
| 10 | Harry Schoenberg | MID | 8.18% | 80.3% | 19.7% | 982% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price