Top 10 most moved players by ownership %
| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Watkins | MID | 14.04% | 93.77% | 6.23% | 668% | $99,100 | 18 | +$0 |
| 2 | Wade Derksen | DEF | 7.51% | 92.33% | 7.67% | 1229% | $99,100 | 18 | +$0 |
| 3 | Oliver Greeves | MID | 6.93% | 92.26% | 7.74% | 1331% | $99,100 | 18 | +$0 |
| 4 | Mitchell Edwards | RUC | 5.05% | 91.78% | 8.22% | 1816% | $119,900 | 22 | +$0 |
| 5 | Leon Kickett | MID FWD | 11.88% | 91.43% | 8.57% | 769% | $99,100 | 18 | +$0 |
| 6 | Kalani White | RUC FWD | 12.89% | 89.89% | 10.11% | 698% | $99,100 | 18 | +$0 |
| 7 | Lachlan Carmichael | DEF MID | 8.67% | 89.65% | 10.35% | 1035% | $113,500 | 21 | +$0 |
| 8 | Tom Blamires | MID | 55.57% | 88.65% | 11.35% | 160% | $99,100 | 18 | +$0 |
| 9 | Zane Zakostelsky | DEF RUC | 22.17% | 87.83% | 12.17% | 396% | $119,900 | -12 | +$0 |
| 10 | Jack Carroll | MID | 35.88% | 84.21% | 15.79% | 235% | $119,900 | -10 | +$0 |
Players with the best previous average relative to their starting price