| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitch Podhajski | FWD | 14.39% | 94.53% | 5.47% | 657% | $99,100 | -36 | +$0 |
| 2 | Kalani White | RUC FWD | 21.55% | 94.22% | 5.78% | 437% | $99,100 | 20 | +$0 |
| 3 | Thomas Burton | MID | 11.53% | 93.36% | 6.64% | 810% | $152,300 | 33 | +$0 |
| 4 | Leon Kickett | MID FWD | 11.31% | 92.5% | 7.5% | 818% | $99,100 | 20 | +$0 |
| 5 | Zane Zakostelsky | DEF RUC | 17.96% | 91.97% | 8.03% | 512% | $153,200 | 3 | +$0 |
| 6 | Oliver Francou | MID | 12.59% | 91.53% | 8.47% | 727% | $217,900 | 5 | +$0 |
| 7 | Charlie Banfield | MID FWD | 32.78% | 90.24% | 9.76% | 275% | $154,800 | -21 | +$0 |
| 8 | Charlie Edwards | DEF MID | 5.1% | 89.81% | 10.19% | 1761% | $119,900 | -22 | +$0 |
| 9 | Bodie Ryan | DEF | 8.9% | 89.42% | 10.58% | 1004% | $163,000 | 25 | +$0 |
| 10 | Oliver Greeves | MID | 7.71% | 88.86% | 11.14% | 1153% | $157,200 | 32 | +$0 |
Underpriced players scoring well above breakeven