Top 10 most moved players by ownership %
| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 12.92% | 94.95% | 5.05% | 735% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 9.45% | 91.99% | 8.01% | 973% | $99,100 | 18 | +$0 |
| 3 | Jack Watkins | MID | 9.82% | 91.54% | 8.46% | 932% | $99,100 | 18 | +$0 |
| 4 | Leon Kickett | MID FWD | 14.33% | 90.46% | 9.54% | 631% | $99,100 | 18 | +$0 |
| 5 | Tom Blamires | MID | 36.45% | 88.76% | 11.24% | 244% | $99,100 | 18 | +$0 |
| 6 | Lachlan Carmichael | DEF MID | 15.03% | 87.68% | 12.32% | 583% | $113,500 | 21 | +$0 |
| 7 | Patrick Retschko | MID | 9.02% | 86.61% | 13.39% | 960% | $119,900 | 22 | +$0 |
| 8 | Wade Derksen | DEF | 17.39% | 85.51% | 14.49% | 492% | $99,100 | 18 | +$0 |
| 9 | Jack Carroll | MID | 25.09% | 83.81% | 16.19% | 334% | $119,900 | 22 | +$0 |
| 10 | Matt Whitlock | DEF FWD | 5.29% | 83.23% | 16.77% | 1573% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price