| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 20.47% | 94.11% | 5.89% | 460% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 12.32% | 92.5% | 7.5% | 751% | $99,100 | 18 | +$0 |
| 3 | Leon Kickett | MID FWD | 14.24% | 90.18% | 9.82% | 633% | $99,100 | 18 | +$0 |
| 4 | Patrick Retschko | MID | 19.67% | 87.95% | 12.05% | 447% | $119,900 | 22 | +$0 |
| 5 | Lachlan Carmichael | DEF MID | 20.21% | 87.82% | 12.18% | 435% | $113,500 | 21 | +$0 |
| 6 | Jack Carroll | MID | 15.55% | 84.2% | 15.8% | 542% | $119,900 | 22 | +$0 |
| 7 | Josh Smillie | MID | 14.46% | 82.84% | 17.16% | 573% | $119,900 | 22 | +$0 |
| 8 | Matt Whitlock | DEF FWD | 6.5% | 81.63% | 18.37% | 1256% | $119,900 | 22 | +$0 |
| 9 | Harry Schoenberg | MID | 8.84% | 80.86% | 19.14% | 914% | $119,900 | 22 | +$0 |
| 10 | Liam Reidy | RUC FWD | 57.39% | 76.43% | 23.57% | 133% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price