| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 19.83% | 91.82% | 8.18% | 463% | $99,100 | 20 | +$0 |
| 2 | Lachlan Carmichael | DEF MID | 5.94% | 88.66% | 11.34% | 1493% | $113,500 | 23 | +$0 |
| 3 | Oliver Greeves | MID | 5.52% | 87.23% | 12.77% | 1579% | $99,100 | 20 | +$0 |
| 4 | Leon Kickett | MID FWD | 10.07% | 85.69% | 14.31% | 851% | $99,100 | 20 | +$0 |
| 5 | Charlie Banfield | MID FWD | 35.71% | 85.23% | 14.77% | 239% | $154,800 | -22 | +$0 |
| 6 | Liam Henry | FWD | 8.88% | 82.03% | 17.97% | 924% | $184,000 | 54 | +$0 |
| 7 | Liam Reidy | RUC FWD | 27.12% | 80.62% | 19.38% | 297% | $160,600 | -36 | +$0 |
| 8 | Zane Zakostelsky | DEF RUC | 18.46% | 79.93% | 20.07% | 433% | $153,200 | 2 | +$0 |
| 9 | Finlay Macrae | MID FWD | 14.08% | 78.72% | 21.28% | 559% | $119,900 | 24 | +$0 |
| 10 | Joel Fitzgerald | MID | 28.8% | 76.87% | 23.13% | 267% | $99,100 | -73 | +$0 |
Underpriced players scoring well above breakeven