| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Greeves | MID | 5.68% | 91.07% | 8.93% | 1602% | $99,100 | 19 | +$0 |
| 2 | Lachlan Carmichael | DEF MID | 6.62% | 89.82% | 10.18% | 1356% | $113,500 | 22 | +$0 |
| 3 | Kalani White | RUC FWD | 12.35% | 88.12% | 11.88% | 714% | $99,100 | 19 | +$0 |
| 4 | Leonardo Lombard | FWD | 63.48% | 81.54% | 18.46% | 128% | $153,400 | 13 | +$33,500 |
| 5 | Leon Kickett | MID FWD | 9.47% | 80.03% | 19.97% | 845% | $99,100 | 19 | +$0 |
| 6 | Michael Sellwood | DEF | 20.03% | 78.34% | 21.66% | 391% | $164,500 | -4 | +$44,600 |
| 7 | Ed Richards | MID | 17.08% | 76.54% | 23.46% | 448% | $592,900 | 160 | $-9,400 |
| 8 | Sid Draper | MID FWD | 8.44% | 75.36% | 24.64% | 893% | $126,100 | 24 | +$0 |
| 9 | Wade Derksen | DEF | 6.96% | 75.18% | 24.82% | 1080% | $99,100 | 19 | +$0 |
| 10 | Liam Reidy | RUC FWD | 22.34% | 74.94% | 25.06% | 335% | $119,900 | 16 | +$0 |
Underpriced players scoring well above breakeven