| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 28.18% | 94.26% | 5.74% | 335% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 12.19% | 92.62% | 7.38% | 760% | $99,100 | 18 | +$0 |
| 3 | Leon Kickett | MID FWD | 10.38% | 91.83% | 8.17% | 885% | $99,100 | 18 | +$0 |
| 4 | Lachlan Carmichael | DEF MID | 22.06% | 87.52% | 12.48% | 397% | $113,500 | 21 | +$0 |
| 5 | Patrick Retschko | MID | 17.69% | 87.47% | 12.53% | 495% | $119,900 | 22 | +$0 |
| 6 | Matt Whitlock | DEF FWD | 6.05% | 83% | 17% | 1372% | $119,900 | 22 | +$0 |
| 7 | Josh Smillie | MID | 30.59% | 80.4% | 19.6% | 263% | $119,900 | 22 | +$0 |
| 8 | Liam Reidy | RUC FWD | 66.05% | 77.77% | 22.23% | 118% | $119,900 | 22 | +$0 |
| 9 | Leonardo Lombard | FWD | 25.19% | 72.6% | 27.4% | 288% | $119,900 | 22 | +$0 |
| 10 | Finlay Macrae | MID FWD | 44.22% | 70.31% | 29.69% | 159% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price