Compare up to 4 players side-by-side
Harvey Langford
| Stat | |
|---|---|
| Price | $385k |
| Average | 37.0 |
| Avg L3 | 37.0 |
| Breakeven | 110 |
| Ownership % | 3.4% |
| Rank | #0 |
| Position Rank | #406 |
| Value (Avg/$100k) | 9.62 |
| Total Points | 37 |
| Games | 1 |
| Career Avg | 71.1 |
| Last 3 Seasons | 71.1 |
| Last Year | 71.1 |
| Stat | |
|---|---|
| Ownership % | 3.4% |
| 1-wk Change | -0.5% |
| Trades In | 13 |
| Trades Out | 899 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 97.2% |
| Bench % | 2.8% |
| Round | |
|---|---|
| R2 | H Hard #15 Proj: 82 |
| R3 | H Med #12 Proj: 68 |
| R4 | A Easy #6 Proj: 79 |
| Best Proj. | R2, R3, R4 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R2 | H |
| R3 | H |
| R4 | A |
| Season Avg | 37.0 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Disposals | 9.0 |
| Kicks | 4.0 |
| Handballs | 5.0 |
| Clearances | 2.0 |
| Tackles | 1.0 |
| Contested Poss. | 4.0 |
| Goals | 0.0 |
| Score Inv. | 4.0 |
| Goal Assists | 2.0 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.
| Stat | ||
|---|---|---|
2025 Season | ||
| Average | 71.1 | |
| PPM | 0.74 | |
| Games | 22 | |
| High | 124 | |
| Low | 18 | |
| 1st Half Avg | 67.5 | |
| 2nd Half Avg | 74.7 | |
| Disposals/gm | 18.0 | |
| Marks/gm | 3.2 | |
| Tackles/gm | 1.2 | |
| Price Change | +$178k | |