Compare up to 4 players side-by-side
Harvey Langford
| Stat | |
|---|---|
| Price | $365k |
| Average | 67.2 |
| Avg L3 | 83.7 |
| Breakeven | 55 |
| Ownership % | 1.8% |
| Rank | #207 |
| Position Rank | #169 |
| Value (Avg/$100k) | 18.40 |
| Total Points | 874 |
| Games | 13 |
| Career Avg | 71.1 |
| Last 3 Seasons | 71.1 |
| Last Year | 71.1 |
| Stat | |
|---|---|
| Ownership % | 1.8% |
| 1-wk Change | +0.1% |
| Trades In | 211 |
| Trades Out | 9 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 94.6% |
| Bench % | 5.4% |
| Round | |
|---|---|
| R14 | A Hard #18 Proj: 78 |
| R15 | H Med #10 Proj: 84 |
| R16 | BYE |
| Best Proj. | R14, R15 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R14 | A |
| R15 | H |
| R16 | BYE |
| Season Avg | 67.2 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Disposals | 16.2 |
| Kicks | 8.2 |
| Handballs | 8.0 |
| Clearances | 1.4 |
| Tackles | 1.5 |
| Contested Poss. | 5.9 |
| Goals | 1.2 |
| Score Inv. | 4.4 |
| Goal Assists | 0.5 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.
| Stat | ||
|---|---|---|
2025 Season | ||
| Average | 71.1 | |
| PPM | 0.74 | |
| Games | 22 | |
| High | 124 | |
| Low | 18 | |
| 1st Half Avg | 67.5 | |
| 2nd Half Avg | 74.7 | |
| Disposals/gm | 18.0 | |
| Marks/gm | 3.2 | |
| Tackles/gm | 1.2 | |
| Price Change | +$178k | |