Compare up to 4 players side-by-side
| Stat | |
|---|---|
| Price | $99k |
| Average | 0.0 |
| Avg L3 | 0.0 |
| Breakeven | 20 |
| Ownership % | 17.6% |
| Rank | #596 |
| Position Rank | #602 |
| Value (Avg/$100k) | — |
| Total Points | 0 |
| Games | 0 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 17.6% |
| 1-wk Change | +1.0% |
| Trades In | 1,772 |
| Trades Out | 55 |
| Captain % | 0.2% |
| Vice-Captain % | 0.0% |
| Start % | 7.1% |
| Bench % | 92.9% |
| Round | |
|---|---|
| R13 | H Hard #13 Proj: 18 |
| R14 | A Med #9 Proj: 18 |
| R15 | H Med #10 Proj: 18 |
| Best Proj. | R13, R14, R15 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R13 | H |
| R14 | A |
| R15 | H |
| Season Avg | 0.0 |
Career averages against each upcoming opponent shown chronologically by round.