Compare up to 4 players side-by-side
Murphy Reid
| Stat | |
|---|---|
| Price | $380k |
| Average | 80.3 |
| Avg L3 | 80.3 |
| Breakeven | 73 |
| Ownership % | 12.6% |
| Rank | #141 |
| Position Rank | #143 |
| Value (Avg/$100k) | 21.12 |
| Total Points | 241 |
| Games | 3 |
| Career Avg | 68.5 |
| Last 3 Seasons | 68.5 |
| Last Year | 68.5 |
| Stat | |
|---|---|
| Ownership % | 12.6% |
| 1-wk Change | -0.3% |
| Trades In | 82 |
| Trades Out | 683 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 99.4% |
| Bench % | 0.6% |
| Round | |
|---|---|
| R4 | H Med #9 Proj: 68 |
| R5 | H Easy #5 Proj: 63 |
| R6 | H Hard #13 Proj: 107 |
| Best Proj. | R4, R5, R6 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R4 | H |
| R5 | H |
| R6 | H |
| Season Avg | 80.3 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Kicks | 11.0 |
| Tackles | 2.0 |
| Goals | 1.0 |
| Marks I50 | 0.0 |
| Score Inv. | 5.7 |
| Goal Assists | 0.3 |
| Marks | 3.3 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.
| Stat | ||
|---|---|---|
2025 Season | ||
| Average | 68.5 | |
| PPM | 0.69 | |
| Games | 23 | |
| High | 121 | |
| Low | 35 | |
| 1st Half Avg | 65.7 | |
| 2nd Half Avg | 71.5 | |
| Disposals/gm | 14.2 | |
| Marks/gm | 2.0 | |
| Tackles/gm | 2.0 | |
| Price Change | +$218k | |