Compare up to 4 players side-by-side
Murphy Reid
| Stat | |
|---|---|
| Price | $481k |
| Average | 91.3 |
| Avg L3 | 108.0 |
| Breakeven | 92 |
| Ownership % | 16.1% |
| Rank | #55 |
| Position Rank | #51 |
| Value (Avg/$100k) | 19.01 |
| Total Points | 1,370 |
| Games | 15 |
| Career Avg | 68.5 |
| Last 3 Seasons | 68.5 |
| Last Year | 68.5 |
| Stat | |
|---|---|
| Ownership % | 16.1% |
| 1-wk Change | +0.3% |
| Trades In | 458 |
| Trades Out | 15 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 99.0% |
| Bench % | 1.0% |
| Round | |
|---|---|
| R17 | H Med #7 Proj: 102 |
| R18 | A Easy #3 Proj: 104 |
| R19 | H Med #9 Proj: 98 |
| Best Proj. | R17, R18, R19 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R17 | H |
| R18 | A |
| R19 | H |
| Season Avg | 91.3 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Kicks | 12.9 |
| Tackles | 2.1 |
| Goals | 0.7 |
| Marks I50 | 0.4 |
| Score Inv. | 7.4 |
| Goal Assists | 0.9 |
| Marks | 3.7 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.
| Stat | ||
|---|---|---|
2025 Season | ||
| Average | 68.5 | |
| PPM | 0.69 | |
| Games | 23 | |
| High | 121 | |
| Low | 35 | |
| 1st Half Avg | 65.7 | |
| 2nd Half Avg | 71.5 | |
| Disposals/gm | 14.2 | |
| Marks/gm | 2.0 | |
| Tackles/gm | 2.0 | |
| Price Change | +$218k | |