Compare up to 4 players side-by-side
Murphy Reid
| Stat | |
|---|---|
| Price | $413k |
| Average | 86.1 |
| Avg L3 | 84.7 |
| Breakeven | 71 |
| Ownership % | 13.6% |
| Rank | #74 |
| Position Rank | #79 |
| Value (Avg/$100k) | 20.83 |
| Total Points | 861 |
| Games | 10 |
| Career Avg | 68.5 |
| Last 3 Seasons | 68.5 |
| Last Year | 68.5 |
| Stat | |
|---|---|
| Ownership % | 13.6% |
| 1-wk Change | +0.2% |
| Trades In | 373 |
| Trades Out | 49 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 99.5% |
| Bench % | 0.5% |
| Round | |
|---|---|
| R11 | A Easy #2 Proj: 85 |
| R12 | H Easy #6 Proj: 87 |
| R13 | H Hard #13 Proj: 78 |
| Best Proj. | R11, R12, R13 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R11 | A |
| R12 | H |
| R13 | H |
| Season Avg | 86.1 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Kicks | 12.0 |
| Tackles | 2.3 |
| Goals | 0.6 |
| Marks I50 | 0.2 |
| Score Inv. | 6.7 |
| Goal Assists | 1.2 |
| Marks | 3.5 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.
| Stat | ||
|---|---|---|
2025 Season | ||
| Average | 68.5 | |
| PPM | 0.69 | |
| Games | 23 | |
| High | 121 | |
| Low | 35 | |
| 1st Half Avg | 65.7 | |
| 2nd Half Avg | 71.5 | |
| Disposals/gm | 14.2 | |
| Marks/gm | 2.0 | |
| Tackles/gm | 2.0 | |
| Price Change | +$218k | |