Compare up to 4 players side-by-side
19
| Stat | |
|---|---|
| Price | $159k |
| Average | 42.0 |
| Avg L3 | 42.0 |
| Breakeven | 12 |
| Ownership % | 2.3% |
| Rank | #535 |
| Position Rank | #540 |
| Value (Avg/$100k) | 26.50 |
| Total Points | 84 |
| Games | 2 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 2.3% |
| 1-wk Change | -0.0% |
| Trades In | 3 |
| Trades Out | 79 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 27.0% |
| Bench % | 73.0% |
| Round | |
|---|---|
| R11 | H Hard #16 Proj: 34 |
| R12 | A Med #9 Proj: 34 |
| R13 | H Hard #18 Proj: 34 |
| Best Proj. | R11, R12, R13 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R11 | H |
| R12 | A |
| R13 | H |
| Season Avg | 42.0 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Disposals | 7.5 |
| Kicks | 3.0 |
| Tackles | 2.5 |
| Rebound 50s | 2.5 |
| Intercepts | 3.0 |
| Marks | 1.0 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.