Price
$616k
Average
47.0
+47.0L3 avg
Total Points
47
+1games
Breakeven
188
141 below avg
Ownership
4.5%
0rank
Position Rank
375
Value
7.62
+7.62L3 value
Career Avg
99.2
-52.2vs season
Last 3 Seasons
110.9
-63.9vs season
Last Year Avg
113.9
-66.9vs season
3-Game Avg
47.0
Prev: 97.7
5-Game Avg
47.0
Projected
111
Range: 76–124
Form Trend
Std Dev: 24.1
Breakevens vs Avg (47.0)
| BE1 (1-wk) | 188 | 141 below |
| BE2 (2-wk) | 205 | 158 below |
| BE3 (3-wk) | 125 | 78 below |
Price Projections
| Next wk | $616,400 | +$0 |
| 2 wks | $568,500 | $-47,900 |
| 3 wks | $555,100 | $-13,400 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | $577,200 – $568,400 | $39k to $48k | (API: $-47,900) |
| 3 wks | $567,200 – $556,200 | $10k to $12k | (API: $-13,400) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 2
Melbourne
Optus
Round 3
Richmond
Optus
Round 4
Adelaide
Adelaide
MID vs MID — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | H | 108.4 | 119.4 | 10 | 114.1(+15) | +1.9 | 19.2 | ||||
3 | H | 103.0 | 129.8 | 9 | 107.9(+9) | +2.3 | 20.2 | ||||
4 | A | 109.8 | 125.4 | 8 | 120.8(+22) | +0.7 | 19.9 | ||||
5 | A | 100.2 | 109.2 | 9 | 99.8(+1) | -0.8 | 18.4 | ||||
6 | A | 95.8 | 110.2 | 14 | 105.3(+6) | +3.9 | 17.5 | ||||
7 | H | 93.1 | 110.4 | 10 | 95.2(-4) | -0.3 | 18.0 | ||||
8 | A | 88.3 | 94.9 | 12 | 90.5(-9) | -3.8 | 15.1 | ||||
9 | H | 109.0 | 119.5 | 10 | 125.9(+27) | -1.6 | 20.5 | ||||
10 | A | 95.6 | 121.3 | 9 | 89.5(-10) | +0.2 | 20.0 | ||||
11 | H | 102.9 | 93.2 | 11 | 96.2(-3) | -1.1 | 14.6 | ||||
12 | A | 93.7 | 107.9 | 10 | 96.6(-3) | -0.1 | 17.6 | ||||
13 | A | 104.8 | 121.4 | 8 | 108.0(+9) | +3.4 | 19.4 | ||||
| 14 | BYE | ||||||||||
15 | H | 104.0 | 101.8 | 8 | 98.0(-1) | -1.7 | 18.2 | ||||
16 | H | 86.5 | 114.8 | 8 | 88.7(-10) | +2.4 | 18.1 | ||||
17 | A | 99.2 | 117.4 | 9 | 107.6(+8) | -2.2 | 19.1 | ||||
18 | H | 99.2 | 99.9 | 11 | 102.1(+3) | -0.7 | 16.2 | ||||
19 | A | 97.6 | 110.5 | 11 | 105.0(+6) | -2.7 | 18.0 | ||||
20 | H | 95.8 | 110.2 | 14 | 105.3(+6) | +3.9 | 17.5 | ||||
21 | H | 88.3 | 94.9 | 12 | 90.5(-9) | -3.8 | 15.1 | ||||
22 | A | 108.4 | 119.4 | 10 | 114.1(+15) | +1.9 | 19.2 | ||||
23 | H | 109.8 | 125.4 | 8 | 120.8(+22) | +0.7 | 19.9 | ||||
24 | A | 93.1 | 110.4 | 10 | 95.2(-4) | -0.3 | 18.0 | ||||
Ownership
4.5%
-0.4%
Rank
7070.0
1-wk Change
-0.4%
3-wk Change
-0.4%
Trades In
21
0.0%
Trades Out
758
0.3%
Start %
99.6%
Bench %
0.4%
Captain %
0.1%
Vice-Captain %
0.3%
15 Mar 11:12 am – 22 Mar 11:10 am
| OPPONENT |
|---|