Price
$195k
Average
38.0
+38.0L3 avg
Total Points
38
+1games
Breakeven
36
2 above avg
Ownership
0.9%
0rank
Position Rank
403
Value
19.51
+19.51L3 value
Career Avg
52.6
-14.6vs season
Last 3 Seasons
54.1
-16.1vs season
Last Year Avg
45.0
-7.0vs season
3-Game Avg
38.0
Prev: 36.0
5-Game Avg
38.0
Projected
42
Range: 17–53
Form Trend
Std Dev: 18.3
Breakevens vs Avg (38.0)
| BE1 (1-wk) | 36 | 2 above |
| BE2 (2-wk) | 38 | 0 below |
| BE3 (3-wk) | 38 | 0 below |
Price Projections
| Next wk | $194,800 | +$0 |
| 2 wks | $194,200 | $-600 |
| 3 wks | $193,200 | $-1,000 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | $186,700 – $184,900 | $8k to $10k | (API: $-600) |
| 3 wks | $180,000 – $176,700 | $7k to $8k | (API: $-1,000) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 2
Melbourne
Optus
Round 3
Richmond
Optus
Round 4
Adelaide
Adelaide
DEF vs FWD — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | H | 58.4 | 54.4 | 5 | 59.0(+6) | +0.9 | 26.9 | ||||
3 | H | 43.3 | 47.9 | 4 | 45.9(-7) | +3.2 | 21.8 | ||||
4 | A | 49.0 | 49.4 | 2 | 50.3(-2) | +1.0 | 25.2 | ||||
5 | A | 37.3 | 39.3 | 3 | 34.6(-18) | -1.2 | 19.5 | ||||
6 | A | 69.0 | 67.2 | 5 | 57.4(+5) | +0.5 | 32.6 | ||||
7 | H | 48.6 | 37.2 | 5 | 43.6(-9) | -0.2 | 11.8 | ||||
8 | A | 46.8 | 45.6 | 5 | 47.2(-5) | -0.7 | 25.4 | ||||
9 | H | 57.3 | 60.1 | 3 | 52.6(-0) | +0.6 | 34.4 | ||||
10 | A | 62.7 | 67.1 | 3 | 62.9(+10) | +0.3 | 41.1 | ||||
11 | H | 63.7 | 64.1 | 3 | 65.1(+12) | +1.6 | 35.9 | ||||
12 | A | 53.3 | 53.4 | 3 | 55.0(+2) | -1.6 | 24.6 | ||||
13 | A | 58.0 | 58.7 | 2 | 62.9(+10) | -0.5 | 34.4 | ||||
| 14 | BYE | ||||||||||
15 | H | 50.8 | 71.9 | 5 | 52.9(+0) | -2.5 | 36.3 | ||||
16 | H | 32.3 | 31.3 | 3 | 47.4(-5) | +3.1 | 19.5 | ||||
17 | A | 54.8 | 59.2 | 4 | 62.6(+10) | -1.3 | 33.4 | ||||
18 | H | 49.5 | 42.7 | 6 | 51.1(-2) | -1.9 | 26.3 | ||||
19 | A | 59.0 | 60.3 | 3 | 59.5(+7) | -1.9 | 28.5 | ||||
20 | H | 69.0 | 67.2 | 5 | 57.4(+5) | +0.5 | 32.6 | ||||
21 | H | 46.8 | 45.6 | 5 | 47.2(-5) | -0.7 | 25.4 | ||||
22 | A | 58.4 | 54.4 | 5 | 59.0(+6) | +0.9 | 26.9 | ||||
23 | H | 49.0 | 49.4 | 2 | 50.3(-2) | +1.0 | 25.2 | ||||
24 | A | 48.6 | 37.2 | 5 | 43.6(-9) | -0.2 | 11.8 | ||||
Ownership
0.9%
+0.0%
Rank
1500.0
1-wk Change
+0.0%
3-wk Change
+0.0%
Trades In
49
0.0%
Trades Out
79
0.0%
Start %
80.4%
Bench %
19.6%
Captain %
0.0%
Vice-Captain %
0.0%
15 Mar 11:12 am – 22 Mar 11:10 am
| OPPONENT |
|---|