Price
$572k
Average
150.0
+150.0L3 avg
Total Points
150
+1games
Breakeven
68
82 above avg
Ownership
10.3%
0rank
Position Rank
100
Value
26.24
+26.24L3 value
Career Avg
99.3
+50.7vs season
Last 3 Seasons
110.9
+39.1vs season
Last Year Avg
105.7
+44.3vs season
3-Game Avg
150.0
Prev: 108.0
5-Game Avg
150.0
Projected
100
Range: 88–144
Form Trend
Std Dev: 28.6
Breakevens vs Avg (150.0)
| BE1 (1-wk) | 68 | 82 above |
| BE2 (2-wk) | 60 | 90 above |
| BE3 (3-wk) | 118 | 32 above |
Price Projections
| Next wk | $571,700 | +$0 |
| 2 wks | $589,900 | +$18,200 |
| 3 wks | $584,900 | $-5,000 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | $592,000 – $596,600 | +$20k to +$25k | (API: +$18,200) |
| 3 wks | $589,800 – $593,900 | $2k to $3k | (API: $-5,000) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 2
Melbourne
Optus
Round 3
Richmond
Optus
Round 4
Adelaide
Adelaide
MID vs MID — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | H | 99.3 | 106.1 | 8 | 97.5(-2) | +1.9 | 19.1 | ||||
3 | H | 99.4 | 106.9 | 7 | 96.2(-3) | +2.3 | 18.9 | ||||
4 | A | 89.7 | 111.7 | 6 | 98.5(-1) | +0.7 | 19.4 | ||||
5 | A | 101.7 | 104.0 | 6 | 103.3(+4) | -0.8 | 18.5 | ||||
6 | A | 99.9 | 112.4 | 10 | 102.0(+3) | +3.9 | 19.9 | ||||
7 | H | 71.8 | 85.4 | 8 | 77.7(-22) | -0.3 | 15.1 | ||||
8 | A | 115.2 | 119.8 | 9 | 108.1(+9) | -3.8 | 21.2 | ||||
9 | H | 100.6 | 103.5 | 8 | 108.2(+9) | -1.6 | 19.2 | ||||
10 | A | 101.0 | 121.3 | 5 | 101.8(+3) | +0.2 | 20.7 | ||||
11 | H | 84.5 | 91.1 | 8 | 92.5(-7) | -1.1 | 15.4 | ||||
12 | A | 119.9 | 134.8 | 7 | 121.6(+22) | -0.1 | 22.8 | ||||
13 | A | 116.2 | 131.0 | 6 | 110.3(+11) | +3.4 | 22.4 | ||||
| 14 | BYE | ||||||||||
15 | H | 102.4 | 111.4 | 7 | 102.0(+3) | -1.7 | 20.2 | ||||
16 | H | 104.3 | 117.9 | 6 | 101.5(+2) | +2.4 | 21.2 | ||||
17 | A | 92.2 | 104.3 | 6 | 94.2(-5) | -2.2 | 17.8 | ||||
18 | H | 92.7 | 101.1 | 10 | 92.9(-6) | -0.7 | 18.0 | ||||
19 | A | 102.1 | 109.3 | 7 | 105.8(+7) | -2.7 | 19.3 | ||||
20 | H | 99.9 | 112.4 | 10 | 102.0(+3) | +3.9 | 19.9 | ||||
21 | H | 115.2 | 119.8 | 9 | 108.1(+9) | -3.8 | 21.2 | ||||
22 | A | 99.3 | 106.1 | 8 | 97.5(-2) | +1.9 | 19.1 | ||||
23 | H | 89.7 | 111.7 | 6 | 98.5(-1) | +0.7 | 19.4 | ||||
24 | A | 71.8 | 85.4 | 8 | 77.7(-22) | -0.3 | 15.1 | ||||
Ownership
10.3%
+15.4%
Rank
45302.0
1-wk Change
+15.4%
3-wk Change
+15.4%
Trades In
26,072
10.7%
Trades Out
8
0.0%
Start %
99.7%
Bench %
0.3%
Captain %
1.3%
Vice-Captain %
1.5%
15 Mar 11:12 am – 22 Mar 11:10 am
| OPPONENT |
|---|