Price
$384k
Average
49.0
+49.0L3 avg
Total Points
49
+1games
Breakeven
97
48 below avg
Ownership
0.3%
0rank
Position Rank
367
Value
12.76
+12.76L3 value
Career Avg
61.9
-12.9vs season
Last 3 Seasons
69.1
-20.1vs season
Last Year Avg
70.9
-21.9vs season
3-Game Avg
49.0
Prev: 64.7
5-Game Avg
49.0
Projected
75
Range: 43–79
Form Trend
Std Dev: 18.9
Breakevens vs Avg (49.0)
| BE1 (1-wk) | 97 | 48 below |
| BE2 (2-wk) | 109 | 60 below |
| BE3 (3-wk) | 77 | 28 below |
Price Projections
| Next wk | $383,900 | +$0 |
| 2 wks | $366,300 | $-17,600 |
| 3 wks | $360,000 | $-6,300 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | $370,600 – $367,600 | $13k to $16k | (API: $-17,600) |
| 3 wks | $366,300 – $362,300 | $4k to $5k | (API: $-6,300) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 2
Melbourne
Optus
Round 3
Richmond
Optus
Round 4
Adelaide
Adelaide
MID vs MID — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | H | 42.0 | 42.0 | 2 | 52.0(-10) | +1.9 | 10.9 | ||||
3 | H | 75.5 | 77.4 | 2 | 99.0(+37) | +2.3 | 25.8 | ||||
4 | A | 46.3 | 48.2 | 3 | 79.5(+18) | +0.7 | 21.1 | ||||
5 | A | 53.0 | 47.8 | 5 | 47.7(-14) | -0.8 | 12.6 | ||||
6 | A | 63.5 | 69.0 | 4 | 64.0(+2) | +3.9 | 17.6 | ||||
7 | H | — | — | — | 84.5(+23) | -0.3 | — | ||||
8 | A | 40.7 | 45.1 | 3 | 42.9(-19) | -3.8 | 10.6 | ||||
9 | H | 60.5 | 71.5 | 4 | 70.7(+9) | -1.6 | 18.1 | ||||
10 | A | 58.3 | 57.2 | 3 | 60.1(-2) | +0.2 | 14.3 | ||||
11 | H | 64.0 | 66.2 | 4 | 94.0(+32) | -1.1 | 23.7 | ||||
12 | A | 64.0 | 63.8 | 2 | 64.6(+3) | -0.1 | 16.7 | ||||
13 | A | 67.5 | 68.4 | 2 | 78.3(+16) | +3.4 | 20.6 | ||||
| 14 | BYE | ||||||||||
15 | H | 94.0 | 91.7 | 3 | 90.8(+29) | -1.7 | 24.5 | ||||
16 | H | 54.8 | 66.9 | 4 | 65.8(+4) | +2.4 | 16.5 | ||||
17 | A | 54.7 | 57.2 | 3 | 61.2(-1) | -2.2 | 17.2 | ||||
18 | H | 78.7 | 82.8 | 6 | 84.7(+23) | -0.7 | 22.0 | ||||
19 | A | 69.0 | 86.7 | 6 | 86.2(+24) | -2.7 | 22.8 | ||||
20 | H | 63.5 | 69.0 | 4 | 64.0(+2) | +3.9 | 17.6 | ||||
21 | H | 40.7 | 45.1 | 3 | 42.9(-19) | -3.8 | 10.6 | ||||
22 | A | 42.0 | 42.0 | 2 | 52.0(-10) | +1.9 | 10.9 | ||||
23 | H | 46.3 | 48.2 | 3 | 79.5(+18) | +0.7 | 21.1 | ||||
24 | A | — | — | — | 84.5(+23) | -0.3 | — | ||||
Ownership
0.3%
-0.0%
Rank
487.0
1-wk Change
-0.0%
3-wk Change
-0.0%
Trades In
0
0.0%
Trades Out
22
0.0%
Start %
94.5%
Bench %
5.5%
Captain %
0.0%
Vice-Captain %
0.0%
15 Mar 11:12 am – 22 Mar 11:10 am
| OPPONENT |
|---|