Price
$336k
Average
61.0
+61.0L3 avg
Total Points
61
+1games
Breakeven
67
6 below avg
Ownership
0.2%
0rank
Position Rank
322
Value
18.18
+18.18L3 value
Career Avg
67.1
-6.1vs season
Last 3 Seasons
65.6
-4.6vs season
Last Year Avg
62.0
-1.0vs season
3-Game Avg
61.0
Prev: 57.7
5-Game Avg
61.0
Projected
48
Range: 48–62
Form Trend
Std Dev: 7.2
Breakevens vs Avg (61.0)
| BE1 (1-wk) | 67 | 6 below |
| BE2 (2-wk) | 76 | 15 below |
| BE3 (3-wk) | 68 | 7 below |
Price Projections
| Next wk | $335,500 | +$0 |
| 2 wks | $330,700 | $-4,800 |
| 3 wks | $324,000 | $-6,700 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | $333,400 – $333,000 | $2k to $2k | (API: $-4,800) |
| 3 wks | $328,600 – $327,200 | $5k to $6k | (API: $-6,700) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 2
Melbourne
Optus
Round 3
Richmond
Optus
Round 4
Adelaide
Adelaide
DEF vs FWD — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | H | 60.3 | 60.3 | 4 | 63.6(-4) | +0.9 | 18.2 | ||||
3 | H | 77.5 | 77.6 | 4 | 78.2(+11) | +3.2 | 25.1 | ||||
4 | A | 54.0 | 52.4 | 3 | 51.4(-16) | +1.0 | 8.3 | ||||
5 | A | 74.5 | 77.9 | 4 | 74.2(+7) | -1.2 | 22.1 | ||||
6 | A | 56.0 | 48.3 | 7 | 53.9(-13) | +0.5 | 15.1 | ||||
7 | H | 66.0 | 64.4 | 2 | 66.5(-1) | -0.2 | 13.7 | ||||
8 | A | 72.8 | 72.7 | 4 | 73.8(+7) | -0.7 | 20.3 | ||||
9 | H | 76.7 | 74.7 | 3 | 70.2(+3) | +0.6 | 20.7 | ||||
10 | A | 65.3 | 68.9 | 3 | 71.4(+4) | +0.3 | 22.7 | ||||
11 | H | 55.4 | 57.3 | 5 | 58.2(-9) | +1.6 | 16.5 | ||||
12 | A | 49.0 | 49.0 | 1 | 48.1(-19) | -1.6 | 14.6 | ||||
13 | A | 78.8 | 88.4 | 4 | 73.2(+6) | -0.5 | 21.3 | ||||
| 14 | BYE | ||||||||||
15 | H | 55.5 | 51.9 | 2 | 56.9(-10) | -2.5 | 16.5 | ||||
16 | H | 74.3 | 75.3 | 3 | 77.8(+11) | +3.1 | 24.4 | ||||
17 | A | 78.8 | 90.1 | 5 | 81.6(+14) | -1.3 | 27.6 | ||||
18 | H | 60.0 | 63.2 | 5 | 56.7(-10) | -1.9 | 15.2 | ||||
19 | A | 80.7 | 80.2 | 3 | 80.4(+13) | -1.9 | 24.0 | ||||
20 | H | 56.0 | 48.3 | 7 | 53.9(-13) | +0.5 | 15.1 | ||||
21 | H | 72.8 | 72.7 | 4 | 73.8(+7) | -0.7 | 20.3 | ||||
22 | A | 60.3 | 60.3 | 4 | 63.6(-4) | +0.9 | 18.2 | ||||
23 | H | 54.0 | 52.4 | 3 | 51.4(-16) | +1.0 | 8.3 | ||||
24 | A | 66.0 | 64.4 | 2 | 66.5(-1) | -0.2 | 13.7 | ||||
Ownership
0.2%
+0.0%
Rank
264.0
1-wk Change
+0.0%
3-wk Change
+0.0%
Trades In
0
0.0%
Trades Out
5
0.0%
Start %
92.0%
Bench %
8.0%
Captain %
0.0%
Vice-Captain %
0.0%
15 Mar 11:12 am – 22 Mar 11:10 am
| OPPONENT |
|---|