Price
$248k
Average
89.0
+89.0L3 avg
Total Points
89
+1games
Breakeven
5
84 above avg
Ownership
0.1%
0rank
Position Rank
227
Value
35.92
+35.92L3 value
Career Avg
45.8
+43.2vs season
Last 3 Seasons
45.8
+43.2vs season
Last Year Avg
45.8
+43.2vs season
3-Game Avg
89.0
Prev: 39.3
5-Game Avg
89.0
Projected
36
Range: 0–78
Form Trend
Std Dev: 39.1
Breakevens vs Avg (89.0)
| BE1 (1-wk) | 5 | 84 above |
| BE2 (2-wk) | 14 | 75 above |
| BE3 (3-wk) | 71 | 18 above |
Price Projections
| Next wk | $247,800 | +$0 |
| 2 wks | $258,400 | +$10,600 |
| 3 wks | $245,500 | $-12,900 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | $259,000 – $261,400 | +$11k to +$14k | (API: +$10,600) |
| 3 wks | $248,400 – $248,400 | $11k to $13k | (API: $-12,900) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 2
Melbourne
Optus
Round 3
Richmond
Optus
Round 4
Adelaide
Adelaide
FWD vs DEF — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | H | 25.0 | 25.0 | 1 | 21.2(-25) | -2.4 | 10.1 | ||||
3 | H | 17.0 | 17.0 | 1 | 17.0(-29) | +0.7 | 6.9 | ||||
4 | A | 35.0 | 35.0 | 1 | 35.0(-11) | -1.1 | 14.1 | ||||
5 | A | 42.0 | 42.0 | 1 | 42.0(-4) | -1.0 | 16.9 | ||||
6 | A | 81.5 | 81.5 | 2 | 81.5(+36) | +6.0 | 32.9 | ||||
7 | H | 68.0 | 68.0 | 1 | 68.0(+22) | +0.9 | 27.4 | ||||
8 | A | 46.0 | 46.0 | 1 | 46.0(+0) | +1.2 | 18.6 | ||||
9 | H | 6.0 | 6.0 | 1 | 6.0(-40) | -1.5 | 2.4 | ||||
10 | A | — | — | — | — | +1.0 | — | ||||
11 | H | 58.5 | 58.5 | 2 | 58.5(+13) | -2.1 | 23.6 | ||||
12 | A | — | — | — | — | -0.8 | — | ||||
13 | A | — | — | — | — | +5.9 | — | ||||
| 14 | BYE | ||||||||||
15 | H | — | — | — | — | -4.0 | — | ||||
16 | H | — | — | — | — | +3.9 | — | ||||
17 | A | 43.0 | 43.0 | 1 | 43.0(-3) | -1.9 | 17.4 | ||||
18 | H | 60.0 | 60.0 | 1 | 60.0(+14) | -2.7 | 24.2 | ||||
19 | A | 32.5 | 32.5 | 2 | 32.5(-13) | -1.0 | 13.1 | ||||
20 | H | 81.5 | 81.5 | 2 | 81.5(+36) | +6.0 | 32.9 | ||||
21 | H | 46.0 | 46.0 | 1 | 46.0(+0) | +1.2 | 18.6 | ||||
22 | A | 25.0 | 25.0 | 1 | 21.2(-25) | -2.4 | 10.1 | ||||
23 | H | 35.0 | 35.0 | 1 | 35.0(-11) | -1.1 | 14.1 | ||||
24 | A | 68.0 | 68.0 | 1 | 68.0(+22) | +0.9 | 27.4 | ||||
Ownership
0.1%
+0.1%
Rank
402.0
1-wk Change
+0.1%
3-wk Change
+0.1%
Trades In
94
0.0%
Trades Out
0
0.0%
Start %
88.3%
Bench %
11.7%
Captain %
0.0%
Vice-Captain %
0.0%
15 Mar 11:12 am – 22 Mar 11:10 am
| OPPONENT |
|---|