Price
$365k
Average
0.0
Total Points
0
0games
Breakeven
69
69 below avg
Ownership
0.3%
0rank
Position Rank
432
Value
0.00
Career Avg
85.4
-85.4vs season
Last 3 Seasons
71.4
-71.4vs season
Last Year Avg
67.5
-67.5vs season
3-Game Avg
0.0
Prev: 64.0
5-Game Avg
0.0
Projected
60
Range: 60–78
Form Trend
Std Dev: 9.7
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 69 | 69 below |
| BE2 (2-wk) | 72 | 72 below |
| BE3 (3-wk) | 78 | 78 below |
Price Projections
| Next wk | $365,100 | +$0 |
| 2 wks | $365,100 | +$0 |
| 3 wks | $358,200 | $-6,900 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $360,900 – $359,900 | $4k to $5k | (API: $-6,900) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 2
Melbourne
Optus
Round 3
Richmond
Optus
Round 4
Adelaide
Adelaide
MID vs MID — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | H | 91.1 | 81.7 | 13 | 81.0(-4) | +1.9 | 23.1 | ||||
3 | H | 93.8 | 81.1 | 12 | 77.9(-8) | +2.3 | 21.0 | ||||
4 | A | 90.6 | 59.3 | 10 | 52.5(-33) | +0.7 | 14.4 | ||||
5 | A | 92.9 | 97.0 | 10 | 99.0(+14) | -0.8 | 27.1 | ||||
6 | A | 80.8 | 63.8 | 13 | 64.9(-20) | +3.9 | 17.4 | ||||
7 | H | 81.8 | 56.0 | 10 | 64.0(-21) | -0.3 | 16.3 | ||||
8 | A | 79.8 | 58.3 | 15 | 60.7(-25) | -3.8 | 16.3 | ||||
9 | H | 89.2 | 77.8 | 6 | 78.6(-7) | -1.6 | 22.3 | ||||
10 | A | 92.0 | 80.5 | 11 | 65.4(-20) | +0.2 | 20.0 | ||||
11 | H | 78.5 | 79.7 | 11 | 78.5(-7) | -1.1 | 21.6 | ||||
12 | A | 94.4 | 75.7 | 13 | 82.0(-3) | -0.1 | 21.6 | ||||
13 | A | 73.8 | 59.4 | 11 | 62.2(-23) | +3.4 | 14.8 | ||||
| 14 | BYE | ||||||||||
15 | H | 78.7 | 66.2 | 12 | 70.3(-15) | -1.7 | 18.2 | ||||
16 | H | 83.4 | 83.0 | 7 | 74.4(-11) | +2.4 | 19.9 | ||||
17 | A | 94.0 | 78.3 | 11 | 78.0(-7) | -2.2 | 21.0 | ||||
18 | H | 84.6 | 79.3 | 14 | 79.6(-6) | -0.7 | 22.1 | ||||
19 | A | 73.2 | 58.4 | 11 | 58.3(-27) | -2.7 | 16.2 | ||||
20 | H | 80.8 | 63.8 | 13 | 64.9(-20) | +3.9 | 17.4 | ||||
21 | H | 79.8 | 58.3 | 15 | 60.7(-25) | -3.8 | 16.3 | ||||
22 | A | 91.1 | 81.7 | 13 | 81.0(-4) | +1.9 | 23.1 | ||||
23 | H | 90.6 | 59.3 | 10 | 52.5(-33) | +0.7 | 14.4 | ||||
24 | A | 81.8 | 56.0 | 10 | 64.0(-21) | -0.3 | 16.3 | ||||
Ownership
0.3%
-0.0%
Rank
403.0
1-wk Change
-0.0%
3-wk Change
-0.0%
Trades In
0
0.0%
Trades Out
68
0.0%
Start %
74.7%
Bench %
25.3%
Captain %
0.0%
Vice-Captain %
0.0%
15 Mar 11:12 am – 22 Mar 11:10 am
| OPPONENT |
|---|