Price
$500k
Average
0.0
Total Points
0
0games
Breakeven
94
94 below avg
Ownership
0.0%
0rank
Position Rank
432
Value
0.00
Career Avg
74.5
-74.5vs season
Last 3 Seasons
77.0
-77.0vs season
Last Year Avg
92.4
-92.4vs season
3-Game Avg
0.0
Prev: 93.7
5-Game Avg
0.0
Projected
95
Range: 84–112
Form Trend
Std Dev: 15.0
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 94 | 94 below |
| BE2 (2-wk) | 96 | 96 below |
| BE3 (3-wk) | 102 | 102 below |
Price Projections
| Next wk | $500,200 | +$0 |
| 2 wks | $500,200 | +$0 |
| 3 wks | $498,800 | $-1,400 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $501,700 – $502,100 | +$2k to +$2k | (API: $-1,400) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 2
Fremantle
Optus
Round 3
Carlton
MCG
Round 4
Gold Coast
MCG
DEF vs FWD — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | A | 79.8 | 89.7 | 5 | 84.0(+10) | +0.3 | 16.9 | ||||
3 | A | 63.5 | 69.8 | 4 | 67.3(-7) | -0.2 | 12.7 | ||||
4 | H | 100.8 | 98.2 | 6 | 100.0(+25) | +3.1 | 20.1 | ||||
5 | A | 71.5 | 67.5 | 4 | 68.6(-6) | +0.3 | 13.1 | ||||
6 | H | 73.2 | 83.0 | 5 | 73.3(-1) | -1.6 | 18.4 | ||||
7 | A | 90.8 | 101.6 | 4 | 96.5(+22) | +3.2 | 17.1 | ||||
8 | A | 62.4 | 63.2 | 5 | 60.8(-14) | -1.9 | 12.8 | ||||
9 | H | 75.6 | 73.7 | 7 | 72.2(-2) | +0.5 | 14.7 | ||||
10 | H | 79.2 | 78.9 | 5 | 89.3(+15) | +0.6 | 16.6 | ||||
11 | A | 80.8 | 88.2 | 4 | 86.1(+12) | -0.7 | 17.7 | ||||
12 | H | 81.3 | 79.7 | 4 | 74.8(+0) | -1.3 | 15.9 | ||||
13 | A | 66.2 | 67.2 | 5 | 65.4(-9) | -1.2 | 13.3 | ||||
14 | H | 71.5 | 67.5 | 4 | 68.6(-6) | +0.3 | 13.1 | ||||
15 | A | 71.5 | 74.8 | 4 | 69.6(-5) | +1.0 | 14.2 | ||||
| 16 | BYE | ||||||||||
17 | A | 79.2 | 78.9 | 5 | 89.3(+15) | +0.6 | 16.6 | ||||
18 | H | 90.8 | 101.6 | 4 | 96.5(+22) | +3.2 | 17.1 | ||||
19 | A | 70.7 | 69.5 | 6 | 72.8(-2) | -0.5 | 15.3 | ||||
20 | H | 60.7 | 63.1 | 3 | 58.0(-16) | -2.5 | 16.2 | ||||
21 | A | 100.8 | 98.2 | 6 | 100.0(+25) | +3.1 | 20.1 | ||||
22 | H | 79.8 | 89.7 | 5 | 84.0(+10) | +0.3 | 16.9 | ||||
23 | A | 59.3 | 62.7 | 3 | 72.9(-2) | -1.9 | 13.1 | ||||
24 | H | 80.8 | 88.2 | 4 | 86.1(+12) | -0.7 | 17.7 | ||||
Ownership
0.0%
-0.0%
Rank
75.0
1-wk Change
-0.0%
3-wk Change
-0.0%
Trades In
0
0.0%
Trades Out
3
0.0%
Start %
73.3%
Bench %
26.7%
Captain %
0.0%
Vice-Captain %
0.0%
15 Mar 11:12 am – 22 Mar 11:10 am
| OPPONENT |
|---|