Price
$272k
Average
0.0
Total Points
0
0games
Breakeven
51
51 below avg
Ownership
0.3%
0rank
Position Rank
432
Value
0.00
Career Avg
57.9
-57.9vs season
Last 3 Seasons
62.5
-62.5vs season
Last Year Avg
50.2
-50.2vs season
3-Game Avg
0.0
Prev: 43.7
5-Game Avg
0.0
Projected
53
Range: 31–61
Form Trend
Std Dev: 15.6
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 51 | 51 below |
| BE2 (2-wk) | 59 | 59 below |
| BE3 (3-wk) | 66 | 66 below |
Price Projections
| Next wk | $271,700 | +$0 |
| 2 wks | $271,700 | +$0 |
| 3 wks | $261,300 | $-10,400 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $263,700 – $261,900 | $8k to $10k | (API: $-10,400) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 2
Melbourne
Optus
Round 3
Richmond
Optus
Round 4
Adelaide
Adelaide
MID vs MID — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | H | 56.0 | 64.9 | 5 | 69.4(+12) | +1.9 | 23.3 | ||||
3 | H | 62.0 | 61.8 | 5 | 67.9(+10) | +2.3 | 21.3 | ||||
4 | A | 48.5 | 46.7 | 2 | 42.2(-16) | +0.7 | 17.9 | ||||
5 | A | 44.7 | 46.7 | 3 | 60.0(+2) | -0.8 | 16.4 | ||||
6 | A | 59.0 | 52.0 | 5 | 55.9(-2) | +3.9 | 21.7 | ||||
7 | H | 98.5 | 100.7 | 2 | 105.8(+48) | -0.3 | 46.4 | ||||
8 | A | 59.3 | 65.4 | 4 | 48.9(-9) | -3.8 | 15.0 | ||||
9 | H | 56.8 | 59.9 | 4 | 80.0(+22) | -1.6 | 23.9 | ||||
10 | A | 52.7 | 51.3 | 3 | 47.5(-10) | +0.2 | 17.5 | ||||
11 | H | 56.0 | 57.1 | 3 | 56.1(-2) | -1.1 | 24.7 | ||||
12 | A | 67.0 | 64.9 | 3 | 70.0(+12) | -0.1 | 19.3 | ||||
13 | A | 47.5 | 41.8 | 4 | 57.0(-1) | +3.4 | 14.0 | ||||
| 14 | BYE | ||||||||||
15 | H | 61.7 | 66.1 | 3 | 87.5(+30) | -1.7 | 22.7 | ||||
16 | H | 40.5 | 39.5 | 2 | 47.2(-11) | +2.4 | 14.9 | ||||
17 | A | 50.5 | 44.3 | 4 | 41.6(-16) | -2.2 | 17.8 | ||||
18 | H | 64.3 | 60.7 | 4 | 84.0(+26) | -0.7 | 30.9 | ||||
19 | A | 65.7 | 63.9 | 3 | 65.7(+8) | -2.7 | 24.2 | ||||
20 | H | 59.0 | 52.0 | 5 | 55.9(-2) | +3.9 | 21.7 | ||||
21 | H | 59.3 | 65.4 | 4 | 48.9(-9) | -3.8 | 15.0 | ||||
22 | A | 56.0 | 64.9 | 5 | 69.4(+12) | +1.9 | 23.3 | ||||
23 | H | 48.5 | 46.7 | 2 | 42.2(-16) | +0.7 | 17.9 | ||||
24 | A | 98.5 | 100.7 | 2 | 105.8(+48) | -0.3 | 46.4 | ||||
Ownership
0.3%
-0.0%
Rank
454.0
1-wk Change
-0.0%
3-wk Change
-0.0%
Trades In
3
0.0%
Trades Out
50
0.0%
Start %
68.5%
Bench %
31.5%
Captain %
0.0%
Vice-Captain %
0.0%
15 Mar 11:12 am – 22 Mar 11:10 am
| OPPONENT |
|---|