2026 Season
Total Points
8,052
115 games played
Avg Per Game
70.0
team total / games
Avg Per Player
178.9
45 players
Total Price Change
+$20k
this week
Injured
45
players out
Roster Size
45
listed players
Injury Watch
Top Price Risers
Top Price Fallers
| NAME | PRICE | AVG | L3 | BE | PTS | GP | OWN% | PROJ | D | K | H | M | T | HO | G | CL | CP | DE | ToG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $524k | 104.2 | 103.7 | 103 | 521 | 5 | 21.4% | 101 | — | — | — | — | — | — | — | — | — | — | — | |
| $431k | 94.8 | 85.3 | 49 | 474 | 5 | 2.6% | 100 | — | — | — | — | — | — | — | — | — | — | — | |
| $439k | 93.0 | 93.0 | 75 | 186 | 2 | 0.8% | 120 | — | — | — | — | — | — | — | — | — | — | — | |
| $546k | 91.5 | 98.7 | 146 | 366 | 4 | 0.3% | 99 | — | — | — | — | — | — | — | — | — | — | — | |
| $494k | 89.8 | 91.7 | 110 | 449 | 5 | 1.1% | 81 | — | — | — | — | — | — | — | — | — | — | — | |
| $399k | 88.6 | 89.0 | 74 | 443 | 5 | 1.7% | 101 | — | — | — | — | — | — | — | — | — | — | — | |
| $531k | 84.0 | 84.0 | 148 | 168 | 2 | 0.0% | 79 | — | — | — | — | — | — | — | — | — | — | — | |
| $438k | 83.0 | 83.0 | 96 | 83 | 1 | 0.3% | 76 | — | — | — | — | — | — | — | — | — | — | — | |
| $324k | 80.5 | 80.5 | 32 | 161 | 2 | 0.8% | 94 | — | — | — | — | — | — | — | — | — | — | — | |
| $422k | 78.4 | 91.3 | 89 | 392 | 5 | 0.4% | 83 | — | — | — | — | — | — | — | — | — | — | — | |
| $294k | 77.8 | 70.3 | 52 | 389 | 5 | 85.0% | 78 | — | — | — | — | — | — | — | — | — | — | — | |
| $380k | 77.3 | 75.7 | 102 | 309 | 4 | 0.3% | 86 | — | — | — | — | — | — | — | — | — | — | — | |
| $362k | 77.2 | 85.7 | 66 | 386 | 5 | 1.3% | 77 | — | — | — | — | — | — | — | — | — | — | — | |
| $387k | 76.0 | 72.0 | 98 | 380 | 5 | 0.3% | 73 | — | — | — | — | — | — | — | — | — | — | — | |
| $404k | 73.0 | 73.3 | 93 | 292 | 4 | 0.7% | 78 | — | — | — | — | — | — | — | — | — | — | — | |
| $433k | 68.0 | 68.0 | 109 | 68 | 1 | 0.1% | 73 | — | — | — | — | — | — | — | — | — | — | — | |
| $189k | 66.0 | 66.0 | -20 | 132 | 2 | 0.7% | 49 | — | — | — | — | — | — | — | — | — | — | — | |
| $303k | 65.3 | 62.0 | 47 | 261 | 4 | 0.2% | 66 | — | — | — | — | — | — | — | — | — | — | — | |
| $398k | 65.0 | 66.0 | 111 | 325 | 5 | 0.4% | 61 | — | — | — | — | — | — | — | — | — | — | — | |
| $286k | 62.7 | 62.7 | 45 | 188 | 3 | 0.8% | 65 | — | — | — | — | — | — | — | — | — | — | — |
View detailed Centre Bounce Attendance data to see which midfielders get the most CBAs and how it correlates with SuperCoach scoring.
CBA (Centre Bounce Attendance) measures how often a player attends the centre bounce. High CBA% typically indicates a premium midfield role.