2026 Season
Total Points
30,494
437 games played
Avg Per Game
69.8
team total / games
Avg Per Player
693.0
44 players
Total Price Change
+$149k
this week
Injured
44
players out
Roster Size
44
listed players
Injury Watch
Top Price Risers
Top Price Fallers
| NAME | PRICE | AVG | L3 | BE | PTS | GP | OWN% | PROJ | D | K | H | M | T | HO | G | CL | CP | DE | ToG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $609k | 120.7 | 135.3 | 121 | 2,294 | 19 | 66.1% | 133 | — | — | — | — | — | — | — | — | — | — | — | |
| $539k | 107.8 | 126.3 | 86 | 1,941 | 18 | 13.9% | 98 | — | — | — | — | — | — | — | — | — | — | — | |
| $552k | 103.4 | 123.3 | 79 | 1,757 | 17 | 4.5% | 114 | — | — | — | — | — | — | — | — | — | — | — | |
| $478k | 100.5 | 102.3 | 59 | 1,306 | 13 | 6.6% | 98 | — | — | — | — | — | — | — | — | — | — | — | |
| $465k | 91.9 | 86.3 | 115 | 735 | 8 | 0.3% | 86 | — | — | — | — | — | — | — | — | — | — | — | |
| $408k | 90.9 | 80.0 | 107 | 1,546 | 17 | 6.0% | 74 | — | — | — | — | — | — | — | — | — | — | — | |
| $427k | 85.4 | 88.7 | 86 | 1,622 | 19 | 1.1% | 98 | — | — | — | — | — | — | — | — | — | — | — | |
| $366k | 81.7 | 93.0 | 2 | 1,062 | 13 | 1.1% | 78 | — | — | — | — | — | — | — | — | — | — | — | |
| $320k | 75.5 | 64.3 | 52 | 1,434 | 19 | 3.5% | 60 | — | — | — | — | — | — | — | — | — | — | — | |
| $439k | 74.0 | 74.3 | 158 | 444 | 6 | 3.2% | 89 | — | — | — | — | — | — | — | — | — | — | — | |
| $385k | 71.9 | 88.7 | 97 | 1,150 | 16 | 0.7% | 67 | — | — | — | — | — | — | — | — | — | — | — | |
| $299k | 71.6 | 67.7 | 50 | 501 | 7 | 2.2% | 67 | — | — | — | — | — | — | — | — | — | — | — | |
| $307k | 70.3 | 54.7 | 93 | 914 | 13 | 4.7% | 52 | — | — | — | — | — | — | — | — | — | — | — | |
| $313k | 68.3 | 71.3 | 65 | 1,297 | 19 | 1.1% | 59 | — | — | — | — | — | — | — | — | — | — | — | |
| $325k | 64.2 | 76.7 | 70 | 1,155 | 18 | 0.4% | 66 | — | — | — | — | — | — | — | — | — | — | — | |
| $306k | 62.5 | 66.0 | 65 | 938 | 15 | 0.3% | 64 | — | — | — | — | — | — | — | — | — | — | — | |
| $297k | 62.1 | 64.0 | 46 | 1,179 | 19 | 0.5% | 52 | — | — | — | — | — | — | — | — | — | — | — | |
| $285k | 61.6 | 52.3 | 68 | 678 | 11 | 0.3% | 58 | — | — | — | — | — | — | — | — | — | — | — | |
| $319k | 61.2 | 82.7 | 15 | 1,162 | 19 | 5.0% | 68 | — | — | — | — | — | — | — | — | — | — | — | |
| $245k | 59.8 | 47.7 | 77 | 478 | 8 | 10.7% | 49 | — | — | — | — | — | — | — | — | — | — | — |
View detailed Centre Bounce Attendance data to see which midfielders get the most CBAs and how it correlates with SuperCoach scoring.
CBA (Centre Bounce Attendance) measures how often a player attends the centre bounce. High CBA% typically indicates a premium midfield role.