Compare up to 4 players side-by-side
41
Angus Anderson
| Stat | |
|---|---|
| Price | $245k |
| Average | 56.5 |
| Avg L3 | 52.0 |
| Breakeven | 64 |
| Ownership % | 16.7% |
| Rank | #371 |
| Position Rank | #384 |
| Value (Avg/$100k) | 23.05 |
| Total Points | 452 |
| Games | 8 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 16.7% |
| 1-wk Change | -3.3% |
| Trades In | 14 |
| Trades Out | 6,353 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 51.3% |
| Bench % | 48.7% |
| Round | |
|---|---|
| R15 | A Med #11 Proj: 47 |
| R16 | A Hard #17 Proj: 47 |
| R17 | H Hard #14 Proj: 47 |
| Best Proj. | R15, R16, R17 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R15 | A |
| R16 | A |
| R17 | H |
| Season Avg | 56.5 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Disposals | 13.3 |
| Kicks | 8.1 |
| Handballs | 5.1 |
| Clearances | 1.0 |
| Tackles | 3.3 |
| Contested Poss. | 4.9 |
| Goals | 1.1 |
| Score Inv. | 4.0 |
| Goal Assists | 0.5 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.