Compare up to 4 players side-by-side
41
| Stat | |
|---|---|
| Price | $201k |
| Average | 59.0 |
| Avg L3 | 52.3 |
| Breakeven | 28 |
| Ownership % | 46.6% |
| Rank | #402 |
| Position Rank | #406 |
| Value (Avg/$100k) | 29.37 |
| Total Points | 236 |
| Games | 4 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 46.6% |
| 1-wk Change | -1.1% |
| Trades In | 72 |
| Trades Out | 2,138 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 14.1% |
| Bench % | 85.9% |
| Round | |
|---|---|
| R9 | H Easy #6 Proj: 55 |
| R10 | H Easy #1 Proj: 55 |
| R11 | A Hard #17 Proj: 55 |
| Best Proj. | R9, R10, R11 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R9 | H |
| R10 | H |
| R11 | A |
| Season Avg | 59.0 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Disposals | 13.8 |
| Kicks | 9.5 |
| Handballs | 4.3 |
| Clearances | 1.3 |
| Tackles | 4.5 |
| Contested Poss. | 4.8 |
| Goals | 1.0 |
| Score Inv. | 4.3 |
| Goal Assists | 0.8 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.