Compare up to 4 players side-by-side
41
Angus Anderson
| Stat | |
|---|---|
| Price | $266k |
| Average | 57.0 |
| Avg L3 | 62.0 |
| Breakeven | 43 |
| Ownership % | 6.9% |
| Rank | #379 |
| Position Rank | #373 |
| Value (Avg/$100k) | 21.45 |
| Total Points | 684 |
| Games | 12 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 6.9% |
| 1-wk Change | -0.0% |
| Trades In | 36 |
| Trades Out | 123 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 42.0% |
| Bench % | 58.0% |
| Round | |
|---|---|
| R21 | A Med #9 Proj: 55 |
| R22 | H Hard #16 Proj: 55 |
| R23 | H Easy #1 Proj: 45 |
| Best Proj. | R21, R22, R23 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R21 | A |
| R22 | H |
| R23 | H |
| Season Avg | 57.0 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Kicks | 7.4 |
| Tackles | 3.2 |
| Goals | 1.1 |
| Marks I50 | 0.3 |
| Score Inv. | 4.4 |
| Goal Assists | 0.7 |
| Marks | 2.7 |
| Disposals | 12.3 |
| Handballs | 4.8 |
| Clearances | 0.9 |
| Contested Poss. | 4.7 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.