Compare up to 4 players side-by-side
| Stat | |
|---|---|
| Price | $114k |
| Average | 0.0 |
| Avg L3 | 0.0 |
| Breakeven | 21 |
| Ownership % | 0.2% |
| Rank | #0 |
| Position Rank | #0 |
| Value (Avg/$100k) | — |
| Total Points | 0 |
| Games | 0 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 0.2% |
| 1-wk Change | +0.2% |
| Trades In | 0 |
| Trades Out | 0 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 21.5% |
| Bench % | 78.5% |
| Round | |
|---|---|
| R1 | A — Proj: 21 |
| R2 | H — Proj: 21 |
| R3 | BYE |
| Best Proj. | R1, R2 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R1 | A |
| R2 | H |
| R3 | BYE |
| Season Avg | 0.0 |
Career averages against each upcoming opponent shown chronologically by round.