2026 Season
Total Points
21,751
299 games played
Avg Per Game
72.7
team total / games
Avg Per Player
494.3
44 players
Total Price Change
$-137k
this week
Injured
44
players out
Roster Size
44
listed players
Injury Watch
Top Price Risers
Top Price Fallers
| NAME | PRICE | AVG | L3 | BE | PTS | GP | OWN% | PROJ | D | K | H | M | T | HO | G | CL | CP | DE | ToG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $506k | 111.5 | 94.3 | 142 | 1,227 | 11 | 63.4% | 95 | — | — | — | — | — | — | — | — | — | — | — | |
| $576k | 108.1 | 117.7 | 123 | 1,297 | 12 | 16.4% | 141 | — | — | — | — | — | — | — | — | — | — | — | |
| $589k | 107.8 | 116.3 | 93 | 1,401 | 13 | 4.9% | 117 | — | — | — | — | — | — | — | — | — | — | — | |
| $501k | 99.7 | 94.0 | 97 | 1,296 | 13 | 2.2% | 112 | — | — | — | — | — | — | — | — | — | — | — | |
| $459k | 94.8 | 86.3 | 103 | 1,232 | 13 | 11.7% | 97 | — | — | — | — | — | — | — | — | — | — | — | |
| $509k | 92.4 | 102.0 | 134 | 739 | 8 | 9.5% | 95 | — | — | — | — | — | — | — | — | — | — | — | |
| $433k | 86.1 | 71.0 | 104 | 1,119 | 13 | 1.5% | 108 | — | — | — | — | — | — | — | — | — | — | — | |
| $450k | 83.2 | 87.7 | 72 | 1,082 | 13 | 1.9% | 102 | — | — | — | — | — | — | — | — | — | — | — | |
| $399k | 82.7 | 84.0 | 73 | 496 | 6 | 0.3% | 74 | — | — | — | — | — | — | — | — | — | — | — | |
| $442k | 81.5 | 93.3 | 84 | 1,060 | 13 | 0.6% | 97 | — | — | — | — | — | — | — | — | — | — | — | |
| $373k | 81.5 | 74.3 | 72 | 978 | 12 | 0.3% | 69 | — | — | — | — | — | — | — | — | — | — | — | |
| $370k | 80.3 | 65.3 | 84 | 963 | 12 | 0.7% | 69 | — | — | — | — | — | — | — | — | — | — | — | |
| $369k | 74.8 | 58.7 | 132 | 748 | 10 | 0.6% | 62 | — | — | — | — | — | — | — | — | — | — | — | |
| $336k | 64.8 | 55.7 | 96 | 389 | 6 | 0.2% | 66 | — | — | — | — | — | — | — | — | — | — | — | |
| $324k | 64.7 | 40.7 | 156 | 712 | 11 | 0.2% | 54 | — | — | — | — | — | — | — | — | — | — | — | |
| $288k | 64.0 | 47.7 | 57 | 512 | 8 | 0.2% | 69 | — | — | — | — | — | — | — | — | — | — | — | |
| $308k | 63.9 | 49.3 | 117 | 639 | 10 | 1.7% | 60 | — | — | — | — | — | — | — | — | — | — | — | |
| $281k | 62.1 | 59.7 | 35 | 807 | 13 | 1.5% | 70 | — | — | — | — | — | — | — | — | — | — | — | |
| $316k | 58.6 | 68.7 | 44 | 762 | 13 | 30.4% | 67 | — | — | — | — | — | — | — | — | — | — | — | |
| $263k | 55.5 | 46.7 | 83 | 611 | 11 | 0.1% | 50 | — | — | — | — | — | — | — | — | — | — | — |
View detailed Centre Bounce Attendance data to see which midfielders get the most CBAs and how it correlates with SuperCoach scoring.
CBA (Centre Bounce Attendance) measures how often a player attends the centre bounce. High CBA% typically indicates a premium midfield role.