2026 Season
Total Points
13,285
184 games played
Avg Per Game
72.2
team total / games
Avg Per Player
301.9
44 players
Total Price Change
+$6k
this week
Injured
4
players out
Roster Size
44
listed players
Injury Watch
Top Price Risers
Top Price Fallers
| NAME | PRICE | AVG | L3 | BE | PTS | GP | OWN% | PROJ | D | K | H | M | T | HO | G | CL | CP | DE | ToG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Petracca MID/FWD | $562k | 126.7 | 117.3 | 91 | 760 | 6 | 50.0% | 121 | — | — | — | — | — | — | — | — | — | — | — |
Touk Miller MID/FWD | $487k | 98.3 | 95.7 | 109 | 786 | 8 | 3.7% | 88 | — | — | — | — | — | — | — | — | — | — | — |
John Noble DEF | $467k | 95.3 | 99.0 | 50 | 762 | 8 | 1.4% | 96 | — | — | — | — | — | — | — | — | — | — | — |
| $487k | 95.0 | 84.0 | 112 | 665 | 7 | 10.3% | 88 | — | — | — | — | — | — | — | — | — | — | — | |
Bodhi Uwland DEF | $453k | 93.8 | 85.0 | 88 | 750 | 8 | 1.1% | 122 | — | — | — | — | — | — | — | — | — | — | — |
Wil Powell DEF/MID | $436k | 87.9 | 93.0 | 70 | 703 | 8 | 0.7% | 92 | — | — | — | — | — | — | — | — | — | — | — |
Joel Jeffrey DEF | $407k | 86.4 | 74.3 | 82 | 605 | 7 | 0.2% | 98 | — | — | — | — | — | — | — | — | — | — | — |
Mac Andrew DEF | $427k | 85.9 | 100.7 | 14 | 687 | 8 | 1.4% | 90 | — | — | — | — | — | — | — | — | — | — | — |
| $564k | 83.8 | 93.3 | 165 | 335 | 4 | 1.0% | 72 | — | — | — | — | — | — | — | — | — | — | — | |
Jarrod Witts RUC | $441k | 81.7 | 76.7 | 117 | 572 | 7 | 0.9% | 81 | — | — | — | — | — | — | — | — | — | — | — |
| $378k | 73.8 | 89.0 | 62 | 590 | 8 | 0.3% | 81 | — | — | — | — | — | — | — | — | — | — | — | |
Sam Collins DEF | $367k | 73.5 | 79.3 | 61 | 588 | 8 | 0.5% | 80 | — | — | — | — | — | — | — | — | — | — | — |
Ned Moyle RUC | $325k | 72.0 | 72.0 | 63 | 72 | 1 | 0.1% | 59 | — | — | — | — | — | — | — | — | — | — | — |
Daniel Rioli DEF | $358k | 71.6 | 80.7 | 43 | 573 | 8 | 1.3% | 71 | — | — | — | — | — | — | — | — | — | — | — |
Alex Davies MID | $357k | 70.2 | 66.3 | 86 | 351 | 5 | 0.3% | 70 | — | — | — | — | — | — | — | — | — | — | — |
Bailey Humphrey MID/FWD | $377k | 68.6 | 57.7 | 131 | 343 | 5 | 1.9% | 54 | — | — | — | — | — | — | — | — | — | — | — |
| $350k | 65.7 | 55.7 | 141 | 394 | 6 | 0.2% | 71 | — | — | — | — | — | — | — | — | — | — | — | |
Ben King FWD | $318k | 64.8 | 58.0 | 84 | 518 | 8 | 1.6% | 44 | — | — | — | — | — | — | — | — | — | — | — |
Will Graham FWD/MID | $306k | 58.9 | 41.0 | 102 | 471 | 8 | 0.1% | 58 | — | — | — | — | — | — | — | — | — | — | — |
Ben Long FWD | $328k | 58.8 | 63.7 | 101 | 470 | 8 | 0.4% | 58 | — | — | — | — | — | — | — | — | — | — | — |
View detailed Centre Bounce Attendance data to see which midfielders get the most CBAs and how it correlates with SuperCoach scoring.
CBA (Centre Bounce Attendance) measures how often a player attends the centre bounce. High CBA% typically indicates a premium midfield role.