Compare up to 4 players side-by-side
Ben Jepson
| Stat | |
|---|---|
| Price | $120k |
| Average | 36.0 |
| Avg L3 | 36.0 |
| Breakeven | 14 |
| Ownership % | 0.5% |
| Rank | #593 |
| Position Rank | #606 |
| Value (Avg/$100k) | 30.03 |
| Total Points | 36 |
| Games | 1 |
| Career Avg | 36.0 |
| Last 3 Seasons | 36.0 |
| Last Year | 36.0 |
| Stat | |
|---|---|
| Ownership % | 0.5% |
| 1-wk Change | +0.0% |
| Trades In | 43 |
| Trades Out | 21 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 32.9% |
| Bench % | 67.1% |
| Round | |
|---|---|
| R14 | H Easy #4 Proj: 30 |
| R15 | A Med #7 Proj: 30 |
| R16 | H Easy #5 Proj: 30 |
| Best Proj. | R14, R15, R16 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R14 | H |
| R15 | A |
| R16 | H |
| Season Avg | 36.0 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Disposals | 7.0 |
| Kicks | 4.0 |
| Handballs | 3.0 |
| Clearances | 0.0 |
| Tackles | 3.0 |
| Contested Poss. | 1.0 |
| Goals | 0.0 |
| Score Inv. | 0.0 |
| Goal Assists | 0.0 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.
| Stat | ||
|---|---|---|
2025 Season | ||
| Average | 36.0 | |
| PPM | 0.36 | |
| Games | 1 | |
| High | 36 | |
| Low | 36 | |
| 1st Half Avg | — | |
| 2nd Half Avg | 36.0 | |
| Disposals/gm | 12.0 | |
| Marks/gm | 2.0 | |
| Tackles/gm | 1.0 | |
| Price Change | +$0k | |