Compare up to 4 players side-by-side
39
| Stat | |
|---|---|
| Price | $99k |
| Average | 60.5 |
| Avg L3 | 60.5 |
| Breakeven | -62 |
| Ownership % | 2.8% |
| Rank | #458 |
| Position Rank | #423 |
| Value (Avg/$100k) | 61.05 |
| Total Points | 121 |
| Games | 2 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 2.8% |
| 1-wk Change | +9.6% |
| Trades In | 17,271 |
| Trades Out | 1 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 21.0% |
| Bench % | 79.0% |
| Round | |
|---|---|
| R6 | A Med #12 Proj: 35 |
| R7 | A Easy #5 Proj: 35 |
| R8 | H Hard #18 Proj: 35 |
| Best Proj. | R6, R7, R8 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R6 | A |
| R7 | A |
| R8 | H |
| Season Avg | 60.5 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Disposals | 13.0 |
| Kicks | 5.5 |
| Tackles | 4.5 |
| Rebound 50s | 0.5 |
| Intercepts | 2.5 |
| Marks | 1.0 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.