Compare up to 4 players side-by-side
Harrison Ramm
| Stat | |
|---|---|
| Price | $148k |
| Average | 31.8 |
| Avg L3 | 41.3 |
| Breakeven | 4 |
| Ownership % | 0.4% |
| Rank | #606 |
| Position Rank | #593 |
| Value (Avg/$100k) | 21.49 |
| Total Points | 159 |
| Games | 5 |
| Career Avg | 28.0 |
| Last 3 Seasons | 28.0 |
| Last Year | 28.0 |
| Stat | |
|---|---|
| Ownership % | 0.4% |
| 1-wk Change | +0.0% |
| Trades In | 11 |
| Trades Out | 0 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 34.8% |
| Bench % | 65.2% |
| Round | |
|---|---|
| R24 | H Hard #15 Proj: 32 |
| R25 | BYE |
| R26 | BYE |
| Best Proj. | R24 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R24 | H |
| R25 | BYE |
| R26 | BYE |
| Season Avg | 31.8 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Disposals | 5.2 |
| Kicks | 2.8 |
| Tackles | 1.4 |
| Rebound 50s | 0.2 |
| Intercepts | 3.4 |
| Marks | 1.8 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.
| Stat | ||
|---|---|---|
2025 Season | ||
| Average | 28.0 | |
| PPM | 0.28 | |
| Games | 1 | |
| High | 28 | |
| Low | 28 | |
| 1st Half Avg | — | |
| 2nd Half Avg | 28.0 | |
| Disposals/gm | 5.0 | |
| Marks/gm | 4.0 | |
| Tackles/gm | 2.0 | |
| Price Change | +$0k | |