Compare up to 4 players side-by-side
35
| Stat | |
|---|---|
| Price | $229k |
| Average | 47.7 |
| Avg L3 | 42.7 |
| Breakeven | 73 |
| Ownership % | 7.1% |
| Rank | #381 |
| Position Rank | #380 |
| Value (Avg/$100k) | 20.85 |
| Total Points | 286 |
| Games | 6 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 7.1% |
| 1-wk Change | -0.3% |
| Trades In | 14 |
| Trades Out | 588 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 44.4% |
| Bench % | 55.6% |
| Round | |
|---|---|
| R9 | H Easy #6 Proj: 45 |
| R10 | A Hard #17 Proj: 45 |
| R11 | H Hard #14 Proj: 45 |
| Best Proj. | R9, R10, R11 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R9 | H |
| R10 | A |
| R11 | H |
| Season Avg | 47.7 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Disposals | 9.7 |
| Kicks | 6.5 |
| Tackles | 0.8 |
| Rebound 50s | 2.2 |
| Intercepts | 3.8 |
| Marks | 3.5 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.