Compare up to 4 players side-by-side
35
| Stat | |
|---|---|
| Price | $195k |
| Average | 48.5 |
| Avg L3 | 48.5 |
| Breakeven | — |
| Ownership % | 10.2% |
| Rank | #204 |
| Position Rank | #345 |
| Value (Avg/$100k) | 24.94 |
| Total Points | 97 |
| Games | 2 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 10.2% |
| 1-wk Change | — |
| Trades In | — |
| Trades Out | — |
| Captain % | — |
| Vice-Captain % | — |
| Start % | — |
| Bench % | — |
| Round | |
|---|---|
| R3 | A — |
| R4 | H — |
| R5 | H — |
| Best Proj. | — |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R3 | A |
| R4 | H |
| R5 | H |
| Season Avg | 48.5 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Disposals | 10.5 |
| Kicks | 6.0 |
| Tackles | 1.0 |
| Rebound 50s | 3.5 |
| Intercepts | 4.0 |
| Marks | 0.5 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.