Compare up to 4 players side-by-side
Jagga Smith
| Stat | |
|---|---|
| Price | $302k |
| Average | 74.6 |
| Avg L3 | 62.0 |
| Breakeven | 47 |
| Ownership % | 66.2% |
| Rank | #135 |
| Position Rank | #142 |
| Value (Avg/$100k) | 24.69 |
| Total Points | 522 |
| Games | 7 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 66.2% |
| 1-wk Change | -10.7% |
| Trades In | 34 |
| Trades Out | 19,876 |
| Captain % | 0.1% |
| Vice-Captain % | 0.2% |
| Start % | 76.5% |
| Bench % | 23.5% |
| Round | |
|---|---|
| R8 | A Easy #6 Proj: 69 |
| R9 | H Med #10 Proj: 69 |
| R10 | A Easy #4 Proj: 69 |
| Best Proj. | R8, R9, R10 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R8 | A |
| R9 | H |
| R10 | A |
| Season Avg | 74.6 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Disposals | 22.7 |
| Kicks | 10.1 |
| Handballs | 12.6 |
| Clearances | 3.0 |
| Tackles | 2.9 |
| Contested Poss. | 7.7 |
| Goals | 0.3 |
| Score Inv. | 5.9 |
| Goal Assists | 0.3 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.
| Stat | ||
|---|---|---|
2025 Season | ||
| Average | — | |
| PPM | — | |
| Games | 0 | |
| High | — | |
| Low | — | |
| 1st Half Avg | — | |
| 2nd Half Avg | — | |
| Disposals/gm | — | |
| Marks/gm | — | |
| Tackles/gm | — | |
| Price Change | +$0k | |