Compare up to 4 players side-by-side
35
Jai Murray
| Stat | |
|---|---|
| Price | $235k |
| Average | 54.0 |
| Avg L3 | 51.7 |
| Breakeven | 37 |
| Ownership % | 1.5% |
| Rank | #465 |
| Position Rank | #455 |
| Value (Avg/$100k) | 22.99 |
| Total Points | 432 |
| Games | 8 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 1.5% |
| 1-wk Change | -0.0% |
| Trades In | 1 |
| Trades Out | 48 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 28.4% |
| Bench % | 71.6% |
| Round | |
|---|---|
| R21 | A Med #11 Proj: 47 |
| R22 | H Med #9 Proj: 47 |
| R23 | H Easy #5 Proj: 45 |
| Best Proj. | R21, R22, R23 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R21 | A |
| R22 | H |
| R23 | H |
| Season Avg | 54.0 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Disposals | 14.4 |
| Kicks | 9.0 |
| Handballs | 5.4 |
| Clearances | 0.4 |
| Tackles | 1.8 |
| Contested Poss. | 3.6 |
| Goals | 0.0 |
| Score Inv. | 3.3 |
| Goal Assists | 0.4 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.