Compare up to 4 players side-by-side
Josaia Delana
| Stat | |
|---|---|
| Price | $238k |
| Average | 48.3 |
| Avg L3 | 76.3 |
| Breakeven | -17 |
| Ownership % | 0.7% |
| Rank | #516 |
| Position Rank | #500 |
| Value (Avg/$100k) | 20.24 |
| Total Points | 386 |
| Games | 8 |
| Career Avg | 28.0 |
| Last 3 Seasons | 28.0 |
| Last Year | 28.0 |
| Stat | |
|---|---|
| Ownership % | 0.7% |
| 1-wk Change | -0.0% |
| Trades In | 1 |
| Trades Out | 3 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 47.9% |
| Bench % | 52.1% |
| Round | |
|---|---|
| R24 | H Easy #2 Proj: 51 |
| R25 | BYE |
| R26 | BYE |
| Best Proj. | R24 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R24 | H |
| R25 | BYE |
| R26 | BYE |
| Season Avg | 48.3 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Kicks | 4.9 |
| Tackles | 3.8 |
| Goals | 0.1 |
| Marks I50 | 0.1 |
| Score Inv. | 3.6 |
| Goal Assists | 0.8 |
| Marks | 1.0 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.
| Stat | ||
|---|---|---|
2025 Season | ||
| Average | 28.0 | |
| PPM | 0.42 | |
| Games | 3 | |
| High | 37 | |
| Low | 21 | |
| 1st Half Avg | 31.5 | |
| 2nd Half Avg | 21.0 | |
| Disposals/gm | 5.0 | |
| Marks/gm | 1.0 | |
| Tackles/gm | 3.0 | |
| Price Change | +$11k | |