2026 Season
Total Points
0
0 games played
Avg Per Game
0.0
team total / games
Avg Per Player
0.0
44 players
Total Price Change
$0
this week
Injured
0
all healthy
Roster Size
44
listed players
| NAME | PRICE | AVG | L3 | BE | PTS | GP | OWN% | PROJ | D | K | H | M | T | HO | G | CL | CP | DE | ToG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Cadman FWD | $360k | 0.0 | 0.0 | 66 | 0 | 0 | 0.5% | 55 | — | — | — | — | — | — | — | — | — | — | — |
| $300k | 0.0 | 0.0 | 55 | 0 | 0 | 4.1% | 46 | — | — | — | — | — | — | — | — | — | — | — | |
Callum Brown FWD | $364k | 0.0 | 0.0 | 67 | 0 | 0 | 0.0% | 65 | — | — | — | — | — | — | — | — | — | — | — |
| $500k | 0.0 | 0.0 | 92 | 0 | 0 | 3.0% | 84 | — | — | — | — | — | — | — | — | — | — | — | |
Cody Angove FWD | $160k | 0.0 | 0.0 | 30 | 0 | 0 | 0.1% | 38 | — | — | — | — | — | — | — | — | — | — | — |
Connor Idun DEF | $471k | 0.0 | 0.0 | 87 | 0 | 0 | 0.1% | 84 | — | — | — | — | — | — | — | — | — | — | — |
Conor Stone DEF | $235k | 0.0 | 0.0 | 43 | 0 | 0 | 0.6% | 71 | — | — | — | — | — | — | — | — | — | — | — |
Darcy Jones FWD | $399k | 0.0 | 0.0 | 74 | 0 | 0 | 0.1% | 75 | — | — | — | — | — | — | — | — | — | — | — |
| $606k | 0.0 | 0.0 | 112 | 0 | 0 | 14.0% | 109 | — | — | — | — | — | — | — | — | — | — | — | |
| $114k | 0.0 | 0.0 | 21 | 0 | 0 | 0.2% | 21 | — | — | — | — | — | — | — | — | — | — | — | |
| $120k | 0.0 | 0.0 | 22 | 0 | 0 | 0.1% | 22 | — | — | — | — | — | — | — | — | — | — | — | |
| $483k | 0.0 | 0.0 | 89 | 0 | 0 | 0.2% | 95 | — | — | — | — | — | — | — | — | — | — | — | |
| $272k | 0.0 | 0.0 | 50 | 0 | 0 | 0.1% | 45 | — | — | — | — | — | — | — | — | — | — | — | |
| $295k | 0.0 | 0.0 | 54 | 0 | 0 | 0.1% | 54 | — | — | — | — | — | — | — | — | — | — | — | |
Jack Buckley DEF | $400k | 0.0 | 0.0 | 74 | 0 | 0 | 0.1% | 80 | — | — | — | — | — | — | — | — | — | — | — |
Jack Ough MID | $120k | 0.0 | 0.0 | 22 | 0 | 0 | 0.2% | 22 | — | — | — | — | — | — | — | — | — | — | — |
Jake Riccardi RUC/FWD | $373k | 0.0 | 0.0 | 69 | 0 | 0 | 0.8% | 60 | — | — | — | — | — | — | — | — | — | — | — |
| $336k | 0.0 | 0.0 | 62 | 0 | 0 | 0.1% | 55 | — | — | — | — | — | — | — | — | — | — | — | |
James Leake DEF/FWD | $169k | 0.0 | 0.0 | 31 | 0 | 0 | 0.7% | 38 | — | — | — | — | — | — | — | — | — | — | — |
| $351k | 0.0 | 0.0 | 65 | 0 | 0 | 0.1% | 63 | — | — | — | — | — | — | — | — | — | — | — |
View detailed Centre Bounce Attendance data to see which midfielders get the most CBAs and how it correlates with SuperCoach scoring.
CBA (Centre Bounce Attendance) measures how often a player attends the centre bounce. High CBA% typically indicates a premium midfield role.