Compare up to 4 players side-by-side
29
| Stat | |
|---|---|
| Price | $145k |
| Average | 46.3 |
| Avg L3 | 46.3 |
| Breakeven | -1 |
| Ownership % | 4.0% |
| Rank | #491 |
| Position Rank | #508 |
| Value (Avg/$100k) | 32.00 |
| Total Points | 139 |
| Games | 3 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 4.0% |
| 1-wk Change | -0.1% |
| Trades In | 11 |
| Trades Out | 269 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 11.3% |
| Bench % | 88.7% |
| Round | |
|---|---|
| R11 | H Med #12 Proj: 39 |
| R12 | H Hard #15 Proj: 39 |
| R13 | A Med #8 Proj: 39 |
| Best Proj. | R11, R12, R13 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R11 | H |
| R12 | H |
| R13 | A |
| Season Avg | 46.3 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Disposals | 13.3 |
| Kicks | 4.3 |
| Tackles | 1.3 |
| Rebound 50s | 2.3 |
| Intercepts | 3.0 |
| Marks | 2.7 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.