2026 Season
Total Points
21,614
322 games played
Avg Per Game
67.1
team total / games
Avg Per Player
469.9
46 players
Total Price Change
+$103k
this week
Injured
46
players out
Roster Size
46
listed players
Injury Watch
Top Price Risers
Top Price Fallers
| NAME | PRICE | AVG | L3 | BE | PTS | GP | OWN% | PROJ | D | K | H | M | T | HO | G | CL | CP | DE | ToG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $527k | 111.4 | 99.0 | 120 | 1,559 | 14 | 18.8% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $503k | 105.6 | 89.0 | 136 | 1,478 | 14 | 33.6% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $500k | 103.0 | 111.7 | 71 | 412 | 4 | 0.1% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $495k | 93.6 | 109.3 | 78 | 1,030 | 11 | 11.3% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $462k | 86.9 | 107.0 | 106 | 869 | 10 | 0.3% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $439k | 82.6 | 103.3 | 87 | 578 | 7 | 0.2% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $353k | 82.5 | 83.7 | 48 | 495 | 6 | 10.7% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $391k | 78.6 | 61.7 | 110 | 786 | 10 | 0.3% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $371k | 76.6 | 77.7 | 8 | 996 | 13 | 7.4% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $367k | 74.9 | 60.3 | 112 | 824 | 11 | 0.5% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $354k | 72.7 | 74.7 | 44 | 945 | 13 | 0.2% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $342k | 71.1 | 73.0 | 48 | 853 | 12 | 19.3% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $400k | 70.4 | 82.0 | 100 | 985 | 14 | 0.8% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $354k | 67.1 | 80.3 | 63 | 940 | 14 | 0.3% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $316k | 65.7 | 61.0 | 74 | 394 | 6 | 0.9% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $378k | 64.9 | 90.7 | 40 | 909 | 14 | 0.9% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $317k | 59.0 | 56.7 | 84 | 590 | 10 | 0.5% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $326k | 58.8 | 62.7 | 102 | 588 | 10 | 6.5% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $290k | 58.0 | 54.0 | 77 | 754 | 13 | 1.4% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $515k | 57.5 | 57.5 | 198 | 115 | 2 | 0.2% | 0 | — | — | — | — | — | — | — | — | — | — | — |
View detailed Centre Bounce Attendance data to see which midfielders get the most CBAs and how it correlates with SuperCoach scoring.
CBA (Centre Bounce Attendance) measures how often a player attends the centre bounce. High CBA% typically indicates a premium midfield role.