Compare up to 4 players side-by-side
| Stat | |
|---|---|
| Price | $99k |
| Average | 0.0 |
| Avg L3 | 0.0 |
| Breakeven | 20 |
| Ownership % | 1.2% |
| Rank | #452 |
| Position Rank | #482 |
| Value (Avg/$100k) | — |
| Total Points | 0 |
| Games | 0 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 1.2% |
| 1-wk Change | +0.1% |
| Trades In | 7 |
| Trades Out | 21 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 16.5% |
| Bench % | 83.5% |
| Round | |
|---|---|
| R4 | H Med #8 Proj: 18 |
| R5 | A Med #10 Proj: 18 |
| R6 | A Easy #5 Proj: 18 |
| Best Proj. | R4, R5, R6 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R4 | H |
| R5 | A |
| R6 | A |
| Season Avg | 0.0 |
Career averages against each upcoming opponent shown chronologically by round.