2026 Season
Total Points
31,759
437 games played
Avg Per Game
72.7
team total / games
Avg Per Player
721.8
44 players
Total Price Change
+$121k
this week
Injured
44
players out
Roster Size
44
listed players
Injury Watch
Top Price Risers
Top Price Fallers
| NAME | PRICE | AVG | L3 | BE | PTS | GP | OWN% | PROJ | D | K | H | M | T | HO | G | CL | CP | DE | ToG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $555k | 119.6 | 104.7 | 126 | 2,152 | 18 | 41.2% | 110 | — | — | — | — | — | — | — | — | — | — | — | |
| $561k | 114.8 | 107.0 | 139 | 2,067 | 18 | 22.7% | 107 | — | — | — | — | — | — | — | — | — | — | — | |
| $353k | 95.0 | 95.0 | 58 | 95 | 1 | 0.4% | 61 | — | — | — | — | — | — | — | — | — | — | — | |
| $458k | 94.0 | 108.3 | 64 | 1,598 | 17 | 7.8% | 78 | — | — | — | — | — | — | — | — | — | — | — | |
| $416k | 83.3 | 83.0 | 90 | 1,500 | 18 | 2.0% | 88 | — | — | — | — | — | — | — | — | — | — | — | |
| $415k | 82.0 | 94.7 | 85 | 1,394 | 17 | 14.3% | 86 | — | — | — | — | — | — | — | — | — | — | — | |
| $410k | 81.8 | 97.7 | 41 | 1,554 | 19 | 0.6% | 80 | — | — | — | — | — | — | — | — | — | — | — | |
| $441k | 81.4 | 88.0 | 118 | 1,547 | 19 | 1.4% | 94 | — | — | — | — | — | — | — | — | — | — | — | |
| $377k | 78.3 | 80.7 | 55 | 861 | 11 | 0.6% | 67 | — | — | — | — | — | — | — | — | — | — | — | |
| $336k | 77.8 | 61.7 | 58 | 1,478 | 19 | 0.9% | 69 | — | — | — | — | — | — | — | — | — | — | — | |
| $366k | 75.1 | 75.0 | 68 | 601 | 8 | 0.3% | 67 | — | — | — | — | — | — | — | — | — | — | — | |
| $353k | 74.2 | 78.3 | 55 | 1,409 | 19 | 1.5% | 69 | — | — | — | — | — | — | — | — | — | — | — | |
| $396k | 73.7 | 93.3 | 109 | 1,400 | 19 | 0.9% | 80 | — | — | — | — | — | — | — | — | — | — | — | |
| $262k | 73.5 | 37.7 | 88 | 1,176 | 16 | 1.7% | 36 | — | — | — | — | — | — | — | — | — | — | — | |
| $308k | 70.9 | 61.7 | 57 | 1,348 | 19 | 0.7% | 59 | — | — | — | — | — | — | — | — | — | — | — | |
| $337k | 67.7 | 64.7 | 68 | 1,151 | 17 | 1.1% | 65 | — | — | — | — | — | — | — | — | — | — | — | |
| $326k | 66.9 | 72.0 | 43 | 1,071 | 16 | 0.3% | 74 | — | — | — | — | — | — | — | — | — | — | — | |
| $327k | 65.3 | 59.0 | 118 | 588 | 9 | 0.2% | 65 | — | — | — | — | — | — | — | — | — | — | — | |
| $321k | 62.3 | 47.0 | 101 | 934 | 15 | 0.5% | 69 | — | — | — | — | — | — | — | — | — | — | — | |
| $201k | 62.0 | 62.0 | 0 | 124 | 2 | 0.3% | 62 | — | — | — | — | — | — | — | — | — | — | — |
View detailed Centre Bounce Attendance data to see which midfielders get the most CBAs and how it correlates with SuperCoach scoring.
CBA (Centre Bounce Attendance) measures how often a player attends the centre bounce. High CBA% typically indicates a premium midfield role.