Compare up to 4 players side-by-side
| Stat | |
|---|---|
| Price | $99k |
| Average | 0.0 |
| Avg L3 | 0.0 |
| Breakeven | 20 |
| Ownership % | 5.6% |
| Rank | #542 |
| Position Rank | #555 |
| Value (Avg/$100k) | — |
| Total Points | 0 |
| Games | 0 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 5.6% |
| 1-wk Change | +0.0% |
| Trades In | 28 |
| Trades Out | 73 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 7.9% |
| Bench % | 92.1% |
| Round | |
|---|---|
| R8 | H Easy #3 Proj: 18 |
| R9 | H Easy #2 Proj: 18 |
| R10 | H Hard #13 Proj: 18 |
| Best Proj. | R8, R9, R10 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R8 | H |
| R9 | H |
| R10 | H |
| Season Avg | 0.0 |
Career averages against each upcoming opponent shown chronologically by round.