Compare up to 4 players side-by-side
Samuel Cumming
| Stat | |
|---|---|
| Price | $224k |
| Average | 58.0 |
| Avg L3 | 50.7 |
| Breakeven | 63 |
| Ownership % | 33.3% |
| Rank | #452 |
| Position Rank | #442 |
| Value (Avg/$100k) | 25.87 |
| Total Points | 232 |
| Games | 4 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 33.3% |
| 1-wk Change | -3.1% |
| Trades In | 50 |
| Trades Out | 5,885 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 30.9% |
| Bench % | 69.1% |
| Round | |
|---|---|
| R11 | A Hard #18 Proj: 55 |
| R12 | H Easy #5 Proj: 55 |
| R13 | BYE |
| Best Proj. | R11, R12 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R11 | A |
| R12 | H |
| R13 | BYE |
| Season Avg | 58.0 |
Career averages against each upcoming opponent shown chronologically by round.