2026 Season
Total Points
0
0 games played
Avg Per Game
0.0
team total / games
Avg Per Player
0.0
42 players
Total Price Change
$0
this week
Injured
0
all healthy
Roster Size
42
listed players
| NAME | PRICE | AVG | L3 | BE | PTS | GP | OWN% | PROJ | D | K | H | M | T | HO | G | CL | CP | DE | ToG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Miller DEF | $380k | 0.0 | 0.0 | 70 | 0 | 0 | 0.4% | 88 | — | — | — | — | — | — | — | — | — | — | — |
| $244k | 0.0 | 0.0 | 45 | 0 | 0 | 0.4% | 62 | — | — | — | — | — | — | — | — | — | — | — | |
Dion Prestia MID | $446k | 0.0 | 0.0 | 82 | 0 | 0 | 0.1% | 68 | — | — | — | — | — | — | — | — | — | — | — |
| $171k | 0.0 | 0.0 | 32 | 0 | 0 | 0.2% | 37 | — | — | — | — | — | — | — | — | — | — | — | |
| $363k | 0.0 | 0.0 | 67 | 0 | 0 | 0.1% | 55 | — | — | — | — | — | — | — | — | — | — | — | |
Jack Ross MID/FWD | $424k | 0.0 | 0.0 | 78 | 0 | 0 | 0.3% | 75 | — | — | — | — | — | — | — | — | — | — | — |
Jacob Hopper MID | $487k | 0.0 | 0.0 | 90 | 0 | 0 | 0.2% | 92 | — | — | — | — | — | — | — | — | — | — | — |
| $287k | 0.0 | 0.0 | 53 | 0 | 0 | 0.1% | 60 | — | — | — | — | — | — | — | — | — | — | — | |
Jasper Alger FWD | $120k | 0.0 | 0.0 | 22 | 0 | 0 | 1.3% | 20 | — | — | — | — | — | — | — | — | — | — | — |
Jayden Short DEF | $456k | 0.0 | 0.0 | 84 | 0 | 0 | 0.2% | 81 | — | — | — | — | — | — | — | — | — | — | — |
Jonty Faull FWD | $216k | 0.0 | 0.0 | 40 | 0 | 0 | 0.2% | 32 | — | — | — | — | — | — | — | — | — | — | — |
Josh Gibcus DEF | $140k | 0.0 | 0.0 | 26 | 0 | 0 | 36.2% | 28 | — | — | — | — | — | — | — | — | — | — | — |
Josh Smillie MID | $120k | 0.0 | 0.0 | 22 | 0 | 0 | 30.5% | 22 | — | — | — | — | — | — | — | — | — | — | — |
| $120k | 0.0 | 0.0 | 22 | 0 | 0 | 0.2% | 19 | — | — | — | — | — | — | — | — | — | — | — | |
Kaleb Smith DEF | $217k | 0.0 | 0.0 | 40 | 0 | 0 | 0.1% | 43 | — | — | — | — | — | — | — | — | — | — | — |
| $353k | 0.0 | 0.0 | 65 | 0 | 0 | 0.3% | 81 | — | — | — | — | — | — | — | — | — | — | — | |
Liam Fawcett FWD | $120k | 0.0 | 0.0 | 22 | 0 | 0 | 0.2% | 25 | — | — | — | — | — | — | — | — | — | — | — |
Luke Trainor DEF | $285k | 0.0 | 0.0 | 53 | 0 | 0 | 1.1% | 48 | — | — | — | — | — | — | — | — | — | — | — |
| $266k | 0.0 | 0.0 | 49 | 0 | 0 | 0.2% | 49 | — | — | — | — | — | — | — | — | — | — | — | |
| $147k | 0.0 | 0.0 | 27 | 0 | 0 | 0.5% | 19 | — | — | — | — | — | — | — | — | — | — | — |
View detailed Centre Bounce Attendance data to see which midfielders get the most CBAs and how it correlates with SuperCoach scoring.
CBA (Centre Bounce Attendance) measures how often a player attends the centre bounce. High CBA% typically indicates a premium midfield role.