Compare up to 4 players side-by-side
9
Sullivan Robey
| Stat | |
|---|---|
| Price | $254k |
| Average | 55.2 |
| Avg L3 | 76.0 |
| Breakeven | -6 |
| Ownership % | 4.4% |
| Rank | #420 |
| Position Rank | #392 |
| Value (Avg/$100k) | 21.73 |
| Total Points | 331 |
| Games | 6 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 4.4% |
| 1-wk Change | +1.7% |
| Trades In | 3,072 |
| Trades Out | 16 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 75.4% |
| Bench % | 24.6% |
| Round | |
|---|---|
| R11 | H Hard #16 Proj: 61 |
| R12 | H Hard #17 Proj: 61 |
| R13 | A Hard #15 Proj: 61 |
| Best Proj. | R11, R12, R13 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R11 | H |
| R12 | H |
| R13 | A |
| Season Avg | 55.2 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Disposals | 14.7 |
| Kicks | 7.3 |
| Handballs | 7.3 |
| Clearances | 2.7 |
| Tackles | 2.8 |
| Contested Poss. | 7.0 |
| Goals | 0.8 |
| Score Inv. | 3.3 |
| Goal Assists | 0.5 |
| Marks I50 | 0.5 |
| Marks | 3.2 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.