Compare up to 4 players side-by-side
9
Sullivan Robey
| Stat | |
|---|---|
| Price | $307k |
| Average | 59.1 |
| Avg L3 | 52.7 |
| Breakeven | 90 |
| Ownership % | 4.6% |
| Rank | #339 |
| Position Rank | #332 |
| Value (Avg/$100k) | 19.24 |
| Total Points | 650 |
| Games | 11 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 4.6% |
| 1-wk Change | -0.2% |
| Trades In | 21 |
| Trades Out | 471 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 69.0% |
| Bench % | 31.0% |
| Round | |
|---|---|
| R17 | A Easy #6 Proj: 64 |
| R18 | H Med #12 Proj: 67 |
| R19 | A Med #8 Proj: 66 |
| Best Proj. | R17, R18, R19 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R17 | A |
| R18 | H |
| R19 | A |
| Season Avg | 59.1 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Disposals | 15.6 |
| Kicks | 7.3 |
| Handballs | 8.4 |
| Clearances | 3.4 |
| Tackles | 3.1 |
| Contested Poss. | 7.1 |
| Goals | 0.6 |
| Score Inv. | 3.2 |
| Goal Assists | 0.4 |
| Marks I50 | 0.5 |
| Marks | 3.5 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.