Compare up to 4 players side-by-side
39
| Stat | |
|---|---|
| Price | $285k |
| Average | 65.0 |
| Avg L3 | 51.7 |
| Breakeven | 76 |
| Ownership % | 20.2% |
| Rank | #250 |
| Position Rank | #292 |
| Value (Avg/$100k) | 22.79 |
| Total Points | 585 |
| Games | 9 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 20.2% |
| 1-wk Change | -3.5% |
| Trades In | 3 |
| Trades Out | 6,617 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 34.0% |
| Bench % | 66.0% |
| Round | |
|---|---|
| R12 | BYE |
| R13 | A Easy #1 Proj: 59 |
| R14 | A Hard #17 Proj: 63 |
| Best Proj. | R13, R14 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R12 | BYE |
| R13 | A |
| R14 | A |
| Season Avg | 65.0 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat (Season Avg) | |
|---|---|
| Disposals | 17.6 |
| Kicks | 10.2 |
| Handballs | 7.3 |
| Clearances | 0.8 |
| Tackles | 1.3 |
| Contested Poss. | 4.0 |
| Goals | 0.3 |
| Score Inv. | 4.2 |
| Goal Assists | 0.3 |
| Rebound 50s | 2.2 |
| Intercepts | 3.1 |
| Marks | 4.0 |
Season averages for position-relevant stats. Stats shown are based on the combined positions of all selected players.