2026 Season
Total Points
21,810
299 games played
Avg Per Game
72.9
team total / games
Avg Per Player
484.7
45 players
Total Price Change
$-4k
this week
Injured
45
players out
Roster Size
45
listed players
Injury Watch
Top Price Risers
Top Price Fallers
| NAME | PRICE | AVG | L3 | BE | PTS | GP | OWN% | PROJ | D | K | H | M | T | HO | G | CL | CP | DE | ToG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $554k | 122.6 | 103.0 | 141 | 1,226 | 10 | 21.5% | 102 | — | — | — | — | — | — | — | — | — | — | — | |
| $538k | 115.5 | 117.7 | 99 | 1,501 | 13 | 78.8% | 113 | — | — | — | — | — | — | — | — | — | — | — | |
| $544k | 110.8 | 107.0 | 150 | 1,441 | 13 | 16.7% | 114 | — | — | — | — | — | — | — | — | — | — | — | |
| $460k | 102.0 | 86.0 | 94 | 1,326 | 13 | 12.2% | 73 | — | — | — | — | — | — | — | — | — | — | — | |
| $448k | 92.2 | 90.0 | 88 | 1,199 | 13 | 1.0% | 88 | — | — | — | — | — | — | — | — | — | — | — | |
| $420k | 84.9 | 89.7 | 61 | 849 | 10 | 0.8% | 89 | — | — | — | — | — | — | — | — | — | — | — | |
| $398k | 82.4 | 86.3 | 74 | 742 | 9 | 5.3% | 76 | — | — | — | — | — | — | — | — | — | — | — | |
| $396k | 80.7 | 81.0 | 98 | 1,049 | 13 | 1.0% | 77 | — | — | — | — | — | — | — | — | — | — | — | |
| $369k | 79.4 | 69.0 | 78 | 1,032 | 13 | 10.4% | 85 | — | — | — | — | — | — | — | — | — | — | — | |
| $335k | 77.6 | 68.0 | 39 | 1,009 | 13 | 1.5% | 73 | — | — | — | — | — | — | — | — | — | — | — | |
| $367k | 74.1 | 71.7 | 78 | 963 | 13 | 0.6% | 76 | — | — | — | — | — | — | — | — | — | — | — | |
| $223k | 73.0 | 73.0 | 22 | 73 | 1 | 0.1% | 36 | — | — | — | — | — | — | — | — | — | — | — | |
| $346k | 71.1 | 83.7 | 43 | 853 | 12 | 0.1% | 70 | — | — | — | — | — | — | — | — | — | — | — | |
| $331k | 70.2 | 62.0 | 70 | 912 | 13 | 0.1% | 45 | — | — | — | — | — | — | — | — | — | — | — | |
| $296k | 69.1 | 66.7 | 24 | 898 | 13 | 1.2% | 68 | — | — | — | — | — | — | — | — | — | — | — | |
| $360k | 68.3 | 68.0 | 113 | 888 | 13 | 1.1% | 77 | — | — | — | — | — | — | — | — | — | — | — | |
| $294k | 68.3 | 64.7 | 45 | 683 | 10 | 14.0% | 61 | — | — | — | — | — | — | — | — | — | — | — | |
| $343k | 67.6 | 63.7 | 102 | 541 | 8 | 0.1% | 59 | — | — | — | — | — | — | — | — | — | — | — | |
| $303k | 65.5 | 69.3 | 63 | 786 | 12 | 0.7% | 59 | — | — | — | — | — | — | — | — | — | — | — | |
| $271k | 59.0 | 59.0 | 41 | 767 | 13 | 1.2% | 53 | — | — | — | — | — | — | — | — | — | — | — |
View detailed Centre Bounce Attendance data to see which midfielders get the most CBAs and how it correlates with SuperCoach scoring.
CBA (Centre Bounce Attendance) measures how often a player attends the centre bounce. High CBA% typically indicates a premium midfield role.