Price
$244k
Average
30.0
+30.0L3 avg
Total Points
30
+1games
Breakeven
63
33 below avg
Ownership
0.2%
0rank
Position Rank
418
Value
12.30
+12.30L3 value
Career Avg
45.1
-15.1vs season
Last 3 Seasons
45.1
-15.1vs season
Last Year Avg
45.1
-15.1vs season
3-Game Avg
30.0
Prev: 42.7
5-Game Avg
30.0
Projected
46
Range: 27–57
Form Trend
Std Dev: 15.6
Breakevens vs Avg (30.0)
| BE1 (1-wk) | 63 | 33 below |
| BE2 (2-wk) | 67 | 37 below |
| BE3 (3-wk) | 47 | 17 below |
Price Projections
| Next wk | $243,900 | +$0 |
| 2 wks | $233,000 | $-10,900 |
| 3 wks | $231,100 | $-1,900 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | $235,700 – $233,900 | $8k to $10k | (API: $-10,900) |
| 3 wks | $234,800 – $232,800 | $1k to $1k | (API: $-1,900) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 2
North Melbourne
Optus
Round 3
Port Adelaide
Adelaide
Round 4
Sydney
Optus
FWD vs DEF — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | H | 41.0 | 41.0 | 1 | 41.0(-4) | +5.9 | 16.8 | ||||
3 | A | — | — | — | 61.0(+16) | -1.0 | — | ||||
4 | H | — | — | — | — | -2.7 | — | ||||
5 | A | 65.0 | 65.0 | 1 | 65.0(+20) | -4.0 | 26.7 | ||||
6 | H | 49.5 | 49.5 | 2 | 48.6(+4) | -1.0 | 20.3 | ||||
7 | A | — | — | — | 51.0(+6) | -2.1 | — | ||||
8 | H | 18.0 | 18.0 | 1 | 18.0(-27) | +0.7 | 7.4 | ||||
9 | A | 45.0 | 45.0 | 2 | 45.0(-0) | -2.4 | 18.5 | ||||
10 | H | 61.0 | 61.0 | 1 | 61.0(+16) | -1.9 | 25.0 | ||||
11 | A | — | — | — | — | -1.0 | — | ||||
12 | H | 71.0 | 71.0 | 1 | 71.0(+26) | +1.0 | 29.1 | ||||
13 | H | — | — | — | 61.0(+16) | -1.0 | — | ||||
14 | A | 41.0 | 41.0 | 1 | 41.0(-4) | +5.9 | 16.8 | ||||
| 15 | BYE | ||||||||||
16 | A | 51.0 | 51.0 | 1 | 51.0(+6) | +0.9 | 20.9 | ||||
17 | H | 49.0 | 49.0 | 1 | 49.0(+4) | -1.1 | 20.1 | ||||
18 | A | — | — | — | — | +1.2 | — | ||||
19 | H | 9.0 | 9.0 | 1 | 9.0(-36) | -0.8 | 3.7 | ||||
20 | A | 49.5 | 49.5 | 2 | 48.6(+4) | -1.0 | 20.3 | ||||
21 | A | 18.0 | 18.0 | 1 | 18.0(-27) | +0.7 | 7.4 | ||||
22 | H | — | — | — | — | -1.0 | — | ||||
23 | A | 61.0 | 61.0 | 1 | 61.0(+16) | -1.9 | 25.0 | ||||
24 | H | 33.0 | 33.0 | 1 | 33.0(-12) | -1.5 | 13.5 | ||||
Ownership
0.2%
-0.0%
Rank
308.0
1-wk Change
-0.0%
3-wk Change
-0.0%
Trades In
3
0.0%
Trades Out
14
0.0%
Start %
77.9%
Bench %
22.1%
Captain %
0.0%
Vice-Captain %
0.0%
15 Mar 11:12 am – 22 Mar 11:10 am
| OPPONENT |
|---|