Price
$361k
Average
0.0
Total Points
0
0games
Breakeven
68
68 below avg
Ownership
0.1%
0rank
Position Rank
432
Value
0.00
Career Avg
60.7
-60.7vs season
Last 3 Seasons
60.7
-60.7vs season
Last Year Avg
66.8
-66.8vs season
3-Game Avg
0.0
Prev: 60.7
5-Game Avg
0.0
Projected
65
Range: 45–73
Form Trend
Std Dev: 14.4
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 68 | 68 below |
| BE2 (2-wk) | 80 | 80 below |
| BE3 (3-wk) | 81 | 81 below |
Price Projections
| Next wk | $361,300 | +$0 |
| 2 wks | $361,300 | +$0 |
| 3 wks | $350,800 | $-10,500 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $353,800 – $352,200 | $7k to $9k | (API: $-10,500) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 2
North Melbourne
Optus
Round 3
Port Adelaide
Adelaide
Round 4
Sydney
Optus
MID vs MID — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | H | 31.0 | 31.0 | 1 | 31.0(-30) | +3.4 | 8.6 | ||||
3 | A | 85.0 | 85.0 | 1 | 85.0(+24) | -2.7 | 23.5 | ||||
4 | H | 58.0 | 58.0 | 1 | 58.0(-3) | -0.7 | 16.1 | ||||
5 | A | 37.0 | 37.0 | 1 | 37.0(-24) | -1.7 | 10.2 | ||||
6 | H | 81.0 | 81.0 | 1 | 81.0(+20) | +0.3 | 22.4 | ||||
7 | A | — | — | — | — | -1.1 | — | ||||
8 | H | 84.0 | 84.0 | 1 | 84.0(+23) | +2.3 | 23.2 | ||||
9 | A | 60.0 | 60.0 | 1 | 60.0(-1) | +1.9 | 16.6 | ||||
10 | H | 64.5 | 64.5 | 2 | 64.5(+4) | -2.2 | 17.9 | ||||
11 | A | 78.0 | 78.0 | 1 | 78.0(+17) | -0.8 | 21.6 | ||||
12 | H | — | — | — | 35.0(-26) | +0.2 | — | ||||
13 | H | 85.0 | 85.0 | 1 | 85.0(+24) | -2.7 | 23.5 | ||||
14 | A | 31.0 | 31.0 | 1 | 31.0(-30) | +3.4 | 8.6 | ||||
| 15 | BYE | ||||||||||
16 | A | 41.0 | 41.0 | 2 | 43.2(-17) | -0.3 | 11.3 | ||||
17 | H | 80.0 | 80.0 | 1 | 80.0(+19) | +0.7 | 22.1 | ||||
18 | A | 43.0 | 43.0 | 1 | 43.0(-18) | -3.8 | 11.9 | ||||
19 | H | 88.0 | 88.0 | 1 | 88.0(+27) | -0.1 | 24.4 | ||||
20 | A | 81.0 | 81.0 | 1 | 81.0(+20) | +0.3 | 22.4 | ||||
21 | A | 84.0 | 84.0 | 1 | 84.0(+23) | +2.3 | 23.2 | ||||
22 | H | 78.0 | 78.0 | 1 | 78.0(+17) | -0.8 | 21.6 | ||||
23 | A | 64.5 | 64.5 | 2 | 64.5(+4) | -2.2 | 17.9 | ||||
24 | H | — | — | — | — | -1.6 | — | ||||
Ownership
0.1%
-0.0%
Rank
89.0
1-wk Change
-0.0%
3-wk Change
-0.0%
Trades In
0
0.0%
Trades Out
9
0.0%
Start %
70.8%
Bench %
29.2%
Captain %
0.0%
Vice-Captain %
0.0%
15 Mar 11:12 am – 22 Mar 11:10 am
| OPPONENT |
|---|