Price
$242k
Average
0.0
Total Points
0
0games
Breakeven
45
45 below avg
Ownership
0.2%
0rank
Position Rank
0
Value
0.00
Career Avg
68.3
-68.3vs season
Last 3 Seasons
63.8
-63.8vs season
Last Year Avg
64.0
-64.0vs season
3-Game Avg
0.0
Prev: 64.0
5-Game Avg
0.0
Projected
—
Range: 49–83
Form Trend
Std Dev: 17.0
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 45 | 45 below |
| BE2 (2-wk) | 23 | 23 below |
| BE3 (3-wk) | 4 | 4 below |
Price Projections
| Next wk | $242,400 | +$0 |
| 2 wks | $242,400 | +$0 |
| 3 wks | $267,800 | +$25,400 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $242,400 – $242,400 | +$0k to +$0k | (API: +$25,400) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 1
Melbourne
MCG
Round 2
GWS Giants
ENGIE
Round 3
Brisbane
Marvel
DEF vs FWD — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 84.6 | 68.9 | 7 | 86.9(+19) | +0.9 | 21.2 | ||||
2 | A | 68.8 | 95.8 | 6 | 73.0(+5) | -1.4 | 35.5 | ||||
3 | H | 57.4 | 57.1 | 10 | 61.0(-7) | -1.6 | 23.8 | ||||
| 4 | BYE | ||||||||||
5 | A | 56.5 | 54.3 | 6 | 57.7(-11) | -1.9 | 17.3 | ||||
6 | A | 88.6 | 66.3 | 9 | 84.7(+16) | +1.2 | 24.3 | ||||
7 | H | 82.6 | 80.9 | 9 | 74.7(+6) | +0.6 | 34.0 | ||||
8 | A | 45.0 | 53.5 | 7 | 50.0(-18) | -0.2 | 21.5 | ||||
9 | A | 63.4 | 43.2 | 9 | 62.5(-6) | +3.2 | 20.2 | ||||
10 | H | 70.8 | 65.4 | 10 | 75.8(+8) | +3.2 | 28.1 | ||||
11 | A | 60.6 | 64.7 | 9 | 67.6(-1) | +0.3 | 26.4 | ||||
12 | H | 82.4 | 66.4 | 7 | 75.9(+8) | +0.6 | 25.8 | ||||
13 | A | 67.7 | 76.9 | 7 | 65.2(-3) | -1.8 | 34.2 | ||||
14 | H | 68.8 | 95.8 | 6 | 73.0(+5) | -1.4 | 35.5 | ||||
15 | H | 64.0 | 67.0 | 6 | 79.4(+11) | -0.7 | 29.7 | ||||
| 16 | BYE | ||||||||||
17 | A | 66.3 | 64.4 | 7 | 65.8(-3) | +0.2 | 26.8 | ||||
18 | H | 56.5 | 54.3 | 6 | 57.7(-11) | -1.9 | 17.3 | ||||
19 | A | 61.5 | 69.3 | 8 | 64.3(-4) | -2.5 | 37.1 | ||||
20 | A | 69.4 | 70.2 | 8 | 76.0(+8) | -0.4 | 26.3 | ||||
21 | H | 67.7 | 76.9 | 7 | 65.2(-3) | -1.8 | 34.2 | ||||
22 | H | 45.0 | 53.5 | 7 | 50.0(-18) | -0.2 | 21.5 | ||||
23 | A | 70.8 | 65.4 | 10 | 75.8(+8) | +3.2 | 28.1 | ||||
24 | H | 63.4 | 43.2 | 9 | 62.5(-6) | +3.2 | 20.2 | ||||
Ownership
0.2%
+0.2%
Rank
187.0
1-wk Change
+0.2%
3-wk Change
0.0%
Trades In
0
Trades Out
0
Start %
88.2%
Bench %
11.8%
Captain %
0.0%
Vice-Captain %
0.0%
| OPPONENT |
|---|