Price
$346k
Average
0.0
Total Points
0
0games
Breakeven
65
65 below avg
Ownership
0.2%
0rank
Position Rank
432
Value
0.00
Career Avg
56.4
-56.4vs season
Last 3 Seasons
56.4
-56.4vs season
Last Year Avg
63.9
-63.9vs season
3-Game Avg
0.0
Prev: 62.7
5-Game Avg
0.0
Projected
59
Range: 63–75
Form Trend
Std Dev: 7.0
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 65 | 65 below |
| BE2 (2-wk) | 64 | 64 below |
| BE3 (3-wk) | 68 | 68 below |
Price Projections
| Next wk | $345,800 | +$0 |
| 2 wks | $345,800 | +$0 |
| 3 wks | $342,000 | $-3,800 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $344,300 – $343,900 | $1k to $2k | (API: $-3,800) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 2
North Melbourne
Optus
Round 3
Port Adelaide
Adelaide
Round 4
Sydney
Optus
MID vs MID — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | H | 73.5 | 74.4 | 2 | 71.1(+15) | +3.4 | 21.3 | ||||
3 | A | 51.0 | 51.0 | 1 | 51.0(-5) | -2.7 | 14.7 | ||||
4 | H | 46.5 | 47.2 | 2 | 46.5(-10) | -0.7 | 13.4 | ||||
5 | A | 92.0 | 92.0 | 1 | 83.7(+27) | -1.7 | 26.6 | ||||
6 | H | 47.0 | 46.7 | 4 | 46.6(-10) | +0.3 | 13.6 | ||||
7 | A | 61.0 | 60.7 | 2 | 60.0(+4) | -1.1 | 17.6 | ||||
8 | H | 38.0 | 37.6 | 2 | 37.0(-19) | +2.3 | 11.0 | ||||
9 | A | 64.0 | 56.4 | 3 | 67.4(+11) | +1.9 | 18.5 | ||||
10 | H | 34.0 | 36.6 | 2 | 30.9(-25) | -2.2 | 9.8 | ||||
11 | A | 34.5 | 35.4 | 2 | 34.5(-22) | -0.8 | 10.0 | ||||
12 | H | 70.0 | 72.2 | 2 | 59.2(+3) | +0.2 | 20.2 | ||||
13 | H | 51.0 | 51.0 | 1 | 51.0(-5) | -2.7 | 14.7 | ||||
14 | A | 73.5 | 74.4 | 2 | 71.1(+15) | +3.4 | 21.3 | ||||
| 15 | BYE | ||||||||||
16 | A | 64.5 | 65.4 | 2 | 60.9(+5) | -0.3 | 18.7 | ||||
17 | H | 54.0 | 51.0 | 3 | 49.2(-7) | +0.7 | 15.6 | ||||
18 | A | 64.5 | 64.6 | 2 | 64.8(+8) | -3.8 | 18.7 | ||||
19 | H | 70.5 | 69.5 | 2 | 68.0(+12) | -0.1 | 20.4 | ||||
20 | A | 47.0 | 46.7 | 4 | 46.6(-10) | +0.3 | 13.6 | ||||
21 | A | 38.0 | 37.6 | 2 | 37.0(-19) | +2.3 | 11.0 | ||||
22 | H | 34.5 | 35.4 | 2 | 34.5(-22) | -0.8 | 10.0 | ||||
23 | A | 34.0 | 36.6 | 2 | 30.9(-25) | -2.2 | 9.8 | ||||
24 | H | 65.0 | 65.0 | 1 | 65.0(+9) | -1.6 | 18.8 | ||||
Ownership
0.2%
-0.0%
Rank
320.0
1-wk Change
-0.0%
3-wk Change
-0.0%
Trades In
0
0.0%
Trades Out
41
0.0%
Start %
66.9%
Bench %
33.1%
Captain %
0.0%
Vice-Captain %
0.0%
15 Mar 11:12 am – 22 Mar 11:10 am
| OPPONENT |
|---|