Price
$332k
Average
0.0
Total Points
0
0games
Breakeven
66
66 below avg
Ownership
0.0%
+555rank
Position Rank
563
-8change
Value
0.00
Career Avg
65.5
-65.5vs season
Last 3 Seasons
67.4
-67.4vs season
Last Year Avg
61.3
-61.3vs season
3-Game Avg
0.0
Prev: 50.0
5-Game Avg
0.0
Projected
45
Range: 22–82
Form Trend
Std Dev: 30.2
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 66 | 66 below |
| BE2 (2-wk) | 86 | 86 below |
| BE3 (3-wk) | 98 | 98 below |
Price Projections
| Next wk | $331,800 | +$0 |
| 2 wks | $331,800 | +$0 |
| 3 wks | $310,100 | $-21,700 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $318,000 – $315,000 | $14k to $17k | (API: $-21,700) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 9
North Melbourne
Marvel
Round 10
Collingwood
SCG
Round 11
Geelong
GMHBA
FWD vs DEF — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | A | 81.9 | 83.4 | 7 | 72.4(+7) | +5.9 | 24.3 | ||||
10 | H | 80.2 | 70.7 | 5 | 79.6(+14) | -1.0 | 21.4 | ||||
11 | A | 57.7 | 53.5 | 7 | 56.4(-9) | -4.1 | 15.1 | ||||
12 | H | 57.2 | 60.1 | 6 | 55.3(-10) | +0.7 | 18.3 | ||||
13 | H | 59.0 | 58.6 | 3 | 57.5(-8) | -2.2 | 17.8 | ||||
14 | A | 63.5 | 60.2 | 4 | 65.6(+0) | -0.9 | 21.2 | ||||
| 15 | BYE | ||||||||||
16 | A | 49.2 | 52.2 | 5 | 52.4(-13) | -0.8 | 15.9 | ||||
17 | H | 55.7 | 64.0 | 6 | 56.7(-9) | +1.1 | 18.9 | ||||
18 | A | 67.5 | 78.3 | 8 | 76.4(+11) | -0.9 | 23.3 | ||||
19 | H | 69.5 | 70.4 | 4 | 74.0(+9) | -1.1 | 20.9 | ||||
20 | A | 69.3 | 63.8 | 8 | 68.7(+3) | -2.0 | 20.3 | ||||
21 | A | 59.0 | 58.6 | 3 | 57.5(-8) | -2.2 | 17.8 | ||||
22 | H | 63.5 | 60.2 | 4 | 65.6(+0) | -0.9 | 21.2 | ||||
23 | A | 59.3 | 54.4 | 4 | 53.5(-12) | +1.1 | 17.9 | ||||
24 | H | 81.9 | 83.4 | 7 | 72.4(+7) | +5.9 | 24.3 | ||||
Ownership
0.0%
-0.0%
Rank
58.0
1-wk Change
-0.0%
3-wk Change
-0.0%
Trades In
0
0.0%
Trades Out
3
0.0%
Start %
75.9%
Bench %
24.1%
Captain %
0.0%
Vice-Captain %
0.0%
23 Apr 6:57 am – 25 Apr 3:25 am