2026 Season
Total Points
24,446
322 games played
Avg Per Game
75.9
team total / games
Avg Per Player
555.6
44 players
Total Price Change
+$76k
this week
Injured
44
players out
Roster Size
44
listed players
Injury Watch
Top Price Risers
Top Price Fallers
| NAME | PRICE | AVG | L3 | BE | PTS | GP | OWN% | PROJ | D | K | H | M | T | HO | G | CL | CP | DE | ToG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $623k | 128.0 | 101.3 | 169 | 1,664 | 13 | 28.6% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $629k | 124.0 | 132.0 | 159 | 1,488 | 12 | 26.6% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $567k | 112.5 | 112.5 | 119 | 225 | 2 | 2.7% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $509k | 101.3 | 98.0 | 114 | 1,418 | 14 | 6.5% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $266k | 98.0 | 98.0 | 14 | 98 | 1 | 0.7% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $492k | 95.3 | 104.0 | 97 | 1,239 | 13 | 1.0% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $456k | 89.7 | 107.3 | 74 | 1,256 | 14 | 6.0% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $390k | 87.8 | 50.0 | 139 | 1,142 | 13 | 4.6% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $434k | 83.5 | 79.0 | 105 | 919 | 11 | 0.3% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $406k | 81.7 | 77.3 | 81 | 1,144 | 14 | 2.1% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $393k | 76.7 | 90.0 | 39 | 997 | 13 | 28.1% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $377k | 73.8 | 59.0 | 125 | 812 | 11 | 0.4% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $314k | 72.6 | 43.7 | 82 | 799 | 11 | 0.3% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $355k | 71.3 | 76.0 | 82 | 998 | 14 | 0.6% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $407k | 69.6 | 104.7 | 89 | 905 | 13 | 5.3% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $368k | 69.1 | 70.3 | 82 | 967 | 14 | 0.4% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $339k | 67.6 | 71.3 | 68 | 541 | 8 | 0.4% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $331k | 67.3 | 70.0 | 72 | 875 | 13 | 0.6% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $357k | 66.6 | 92.3 | 28 | 932 | 14 | 1.6% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $278k | 66.3 | 66.3 | 59 | 199 | 3 | 0.2% | 0 | — | — | — | — | — | — | — | — | — | — | — |
View detailed Centre Bounce Attendance data to see which midfielders get the most CBAs and how it correlates with SuperCoach scoring.
CBA (Centre Bounce Attendance) measures how often a player attends the centre bounce. High CBA% typically indicates a premium midfield role.