Price
$195k
Average
0.0
Total Points
0
0games
Breakeven
—
—
Ownership
0.0%
+432rank
Position Rank
452
-20change
Value
0.00
Career Avg
41.2
-41.2vs season
Last 3 Seasons
41.2
-41.2vs season
Last Year Avg
45.0
-45.0vs season
3-Game Avg
0.0
5-Game Avg
0.0
Projected
—
Form Trend
Breakevens vs Avg (0.0)
Price Projections
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $151,000 – $141,200 | $44k to $54k |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 3
St Kilda
Marvel
Round 4
Collingwood
Gabba
Round 5
North Melbourne
Barossa
FWD vs DEF — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | A | 63.0 | 63.0 | 1 | 63.0(+22) | -2.1 | 32.3 | ||||
4 | H | 74.0 | 74.0 | 1 | 70.7(+30) | -1.0 | 38.0 | ||||
5 | A | — | — | — | — | +5.9 | — | ||||
6 | A | — | — | — | — | -2.4 | — | ||||
7 | H | — | — | — | — | -1.1 | — | ||||
8 | A | — | — | — | — | +1.0 | — | ||||
9 | H | — | — | — | — | +0.9 | — | ||||
10 | H | — | — | — | — | -4.0 | — | ||||
11 | A | 41.0 | 41.0 | 1 | 41.0(-0) | -1.9 | 21.0 | ||||
12 | H | — | — | — | — | -1.0 | — | ||||
13 | A | 33.0 | 33.0 | 1 | 33.0(-8) | +3.9 | 16.9 | ||||
14 | A | — | — | — | — | +0.7 | — | ||||
| 15 | BYE | ||||||||||
16 | H | 18.0 | 17.8 | 2 | 18.0(-23) | -2.7 | 9.2 | ||||
17 | A | — | — | — | — | -4.0 | — | ||||
18 | H | — | — | — | — | +1.0 | — | ||||
19 | A | — | — | — | — | +6.0 | — | ||||
20 | H | — | — | — | — | -1.0 | — | ||||
21 | A | — | — | — | — | +0.9 | — | ||||
22 | H | — | — | — | 63.0(+22) | -1.5 | — | ||||
23 | H | 33.0 | 33.0 | 1 | 33.0(-8) | +3.9 | 16.9 | ||||
24 | A | 74.0 | 74.0 | 1 | 70.7(+30) | -1.0 | 38.0 | ||||
Ownership
0.0%
Rank
—
1-wk Change
—
3-wk Change
—
Trades In
—
Trades Out
—
Start %
—
Bench %
—
Captain %
—
Vice-Captain %
—
15 Mar 11:12 am – 22 Mar 11:10 am
| OPPONENT |
|---|