Price
$279k
Average
0.0
Total Points
0
0games
Breakeven
55
55 below avg
Ownership
0.0%
+452rank
Position Rank
482
-30change
Value
0.00
Career Avg
47.8
-47.8vs season
Last 3 Seasons
49.0
-49.0vs season
Last Year Avg
51.5
-51.5vs season
3-Game Avg
0.0
Prev: 34.0
5-Game Avg
0.0
Projected
32
Range: 3–55
Form Trend
Std Dev: 26.6
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 55 | 55 below |
| BE2 (2-wk) | 84 | 84 below |
| BE3 (3-wk) | 103 | 103 below |
Price Projections
| Next wk | $278,500 | +$0 |
| 2 wks | $278,500 | +$0 |
| 3 wks | $250,800 | $-27,700 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $257,300 – $252,500 | $21k to $26k | (API: $-27,700) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 4
Sydney
Optus
Round 5
Geelong
Norwood Oval
Round 6
Fremantle
Optus
FWD vs DEF — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | H | 32.5 | 33.4 | 2 | 32.5(-15) | -2.7 | 11.7 | ||||
5 | A | 45.0 | 44.6 | 2 | 44.0(-4) | -4.0 | 16.2 | ||||
6 | H | 64.0 | 62.0 | 4 | 58.7(+11) | -1.0 | 23.0 | ||||
7 | A | 41.3 | 43.2 | 3 | 41.5(-6) | -2.1 | 14.8 | ||||
8 | H | 28.3 | 26.7 | 3 | 25.5(-22) | +0.7 | 10.2 | ||||
9 | A | 45.0 | 49.0 | 3 | 45.0(-3) | -2.4 | 16.2 | ||||
10 | H | 38.0 | 38.0 | 2 | 44.6(-3) | -1.9 | 13.6 | ||||
11 | A | 61.5 | 61.5 | 2 | 61.4(+14) | -1.0 | 22.1 | ||||
12 | H | 83.7 | 89.2 | 3 | 96.7(+49) | +1.0 | 30.0 | ||||
13 | H | 48.0 | 48.0 | 1 | 46.6(-1) | -1.0 | 17.2 | ||||
14 | A | 43.3 | 56.8 | 4 | 42.6(-5) | +5.9 | 20.9 | ||||
| 15 | BYE | ||||||||||
16 | A | 43.3 | 42.3 | 4 | 45.0(-3) | +0.9 | 15.5 | ||||
17 | H | 38.0 | 38.4 | 2 | 38.0(-10) | -1.1 | 13.6 | ||||
18 | A | 21.0 | 20.5 | 2 | 21.0(-27) | +1.2 | 7.5 | ||||
19 | H | 54.5 | 55.1 | 2 | 54.5(+7) | -0.8 | 19.6 | ||||
20 | A | 64.0 | 62.0 | 4 | 58.7(+11) | -1.0 | 23.0 | ||||
21 | A | 28.3 | 26.7 | 3 | 25.5(-22) | +0.7 | 10.2 | ||||
22 | H | 61.5 | 61.5 | 2 | 61.4(+14) | -1.0 | 22.1 | ||||
23 | A | 38.0 | 38.0 | 2 | 44.6(-3) | -1.9 | 13.6 | ||||
24 | H | 47.0 | 47.0 | 1 | 46.1(-2) | -1.5 | 16.9 | ||||
Ownership
0.0%
-0.0%
Rank
75.0
1-wk Change
-0.0%
3-wk Change
-0.0%
Trades In
0
0.0%
Trades Out
5
0.0%
Start %
62.7%
Bench %
37.3%
Captain %
0.0%
Vice-Captain %
0.0%
2 Apr 6:25 am – 5 Apr 11:11 pm
| OPPONENT |
|---|