Price
$312k
$-17kthis week
Average
52.0
+52.0L3 avg
Total Points
156
+3games
Breakeven
83
31 below avg
Ownership
0.1%
+301rank
Position Rank
313
-12change
Value
16.65
+16.65L3 value
Career Avg
68.0
-16.0vs season
Last 3 Seasons
68.1
-16.1vs season
Last Year Avg
60.9
-8.9vs season
3-Game Avg
52.0
Prev: 60.7
5-Game Avg
52.0
Projected
58
Range: 46–80
Form Trend
Std Dev: 17.2
Breakevens vs Avg (52.0)
| BE1 (1-wk) | 83 | 31 below |
| BE2 (2-wk) | 78 | 26 below |
| BE3 (3-wk) | 55 | 3 below |
Price Projections
| Next wk | $303,400 | $-9,000 |
| 2 wks | $293,100 | $-10,300 |
| 3 wks | $297,100 | +$4,000 |
Custom Scores
Projected Price Range
| Next wk | $308,700 – $307,900 | $4k to $4k | (API: $-9,000) |
| 2 wks | $302,700 – $300,500 | $6k to $7k | (API: $-10,300) |
| 3 wks | $308,700 – $307,900 | +$6k to +$7k | (API: +$4,000) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 4
Sydney
Optus
Round 5
Geelong
Norwood Oval
Round 6
Fremantle
Optus
FWD vs DEF — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | H | 62.5 | 71.8 | 14 | 65.3(-3) | -2.7 | 23.7 | ||||
5 | A | 57.2 | 66.1 | 13 | 65.1(-3) | -4.0 | 18.2 | ||||
6 | H | 67.8 | 71.3 | 23 | 69.7(+2) | -1.0 | 21.8 | ||||
7 | A | 66.4 | 65.9 | 17 | 67.8(-0) | -2.1 | 20.3 | ||||
8 | H | 66.7 | 76.4 | 14 | 75.2(+7) | +0.7 | 25.0 | ||||
9 | A | 66.1 | 60.0 | 18 | 68.4(+0) | -2.4 | 20.3 | ||||
10 | H | 70.9 | 67.5 | 15 | 77.6(+10) | -1.9 | 20.7 | ||||
11 | A | 70.2 | 59.7 | 15 | 64.8(-3) | -1.0 | 19.0 | ||||
12 | H | 81.9 | 86.4 | 13 | 82.5(+15) | +1.0 | 28.7 | ||||
13 | H | 64.1 | 57.5 | 14 | 68.0(+0) | -1.0 | 19.0 | ||||
14 | A | 77.7 | 77.0 | 11 | 78.4(+10) | +5.9 | 27.0 | ||||
| 15 | BYE | ||||||||||
16 | A | 67.5 | 64.4 | 14 | 68.0(+0) | +0.9 | 19.7 | ||||
17 | H | 73.0 | 59.2 | 20 | 82.0(+14) | -1.1 | 18.5 | ||||
18 | A | 76.4 | 64.3 | 16 | 77.0(+9) | +1.2 | 22.8 | ||||
19 | H | 71.9 | 53.2 | 11 | 75.0(+7) | -0.8 | 16.4 | ||||
20 | A | 67.8 | 71.3 | 23 | 69.7(+2) | -1.0 | 21.8 | ||||
21 | A | 66.7 | 76.4 | 14 | 75.2(+7) | +0.7 | 25.0 | ||||
22 | H | 70.2 | 59.7 | 15 | 64.8(-3) | -1.0 | 19.0 | ||||
23 | A | 70.9 | 67.5 | 15 | 77.6(+10) | -1.9 | 20.7 | ||||
24 | H | 53.8 | 63.9 | 15 | 65.6(-2) | -1.5 | 18.1 | ||||
Ownership
0.1%
-0.0%
Rank
191.0
1-wk Change
-0.0%
3-wk Change
+0.0%
Trades In
2
0.0%
Trades Out
14
0.0%
Start %
93.7%
Bench %
6.3%
Captain %
0.0%
Vice-Captain %
0.0%
2 Apr 6:25 am – 5 Apr 11:11 pm
| OPPONENT |
|---|