Price
$245k
Average
0.0
Total Points
0
0games
Breakeven
45
45 below avg
Ownership
0.2%
0rank
Position Rank
0
Value
0.00
Career Avg
40.6
-40.6vs season
Last 3 Seasons
40.6
-40.6vs season
Last Year Avg
45.3
-45.3vs season
3-Game Avg
0.0
Prev: 28.0
5-Game Avg
0.0
Projected
—
Range: 34–56
Form Trend
Std Dev: 11.9
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 45 | 45 below |
| BE2 (2-wk) | 46 | 46 below |
| BE3 (3-wk) | 53 | 53 below |
Price Projections
| Next wk | $244,900 | +$0 |
| 2 wks | $244,900 | +$0 |
| 3 wks | $244,900 | +$0 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $223,900 – $219,300 | $21k to $26k | (API: +$0) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 1
West Coast
People First
Round 2
Richmond
MCG
Round 3: BYE
FWD vs DEF — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H | 42.0 | 42.0 | 1 | 42.0(+1) | +6.0 | 17.1 | ||||
2 | A | 30.0 | 30.0 | 1 | 30.0(-11) | +0.7 | 12.2 | ||||
| 3 | BYE | ||||||||||
4 | A | 49.3 | 48.3 | 3 | 49.6(+9) | -2.4 | 20.1 | ||||
5 | A | 62.0 | 62.7 | 2 | 63.8(+23) | -2.7 | 25.3 | ||||
6 | H | 35.3 | 36.2 | 3 | 35.1(-6) | +1.0 | 14.4 | ||||
7 | A | 31.0 | 30.4 | 2 | 29.4(-11) | -1.5 | 12.7 | ||||
8 | H | 40.3 | 34.6 | 3 | 39.3(-1) | -1.9 | 16.5 | ||||
9 | H | 38.5 | 39.8 | 2 | 35.2(-5) | -2.1 | 15.7 | ||||
10 | H | 12.0 | 12.0 | 1 | 18.0(-23) | -1.0 | 4.9 | ||||
11 | A | 52.0 | 52.2 | 2 | 50.8(+10) | +5.9 | 21.2 | ||||
| 12 | BYE | ||||||||||
13 | H | 41.0 | 41.8 | 2 | 41.0(+0) | -0.8 | 16.7 | ||||
14 | A | 50.0 | 50.0 | 1 | 50.0(+9) | -4.0 | 20.4 | ||||
15 | H | 31.0 | 30.4 | 2 | 29.4(-11) | -1.5 | 12.7 | ||||
16 | A | 52.0 | 52.0 | 1 | 51.7(+11) | -1.0 | 21.2 | ||||
17 | H | 28.0 | 28.0 | 1 | 29.3(-11) | -1.0 | 11.4 | ||||
18 | A | 53.0 | 53.0 | 2 | 53.0(+12) | -1.1 | 21.6 | ||||
19 | H | 37.5 | 37.5 | 2 | 37.5(-3) | +1.2 | 15.3 | ||||
20 | A | 0.0 | 0.0 | 1 | 0.0(-41) | +0.9 | 0.0 | ||||
21 | H | 49.3 | 48.3 | 3 | 49.6(+9) | -2.4 | 20.1 | ||||
22 | A | 40.3 | 34.6 | 3 | 39.3(-1) | -1.9 | 16.5 | ||||
23 | A | 41.0 | 41.8 | 2 | 41.0(+0) | -0.8 | 16.7 | ||||
24 | A | 38.5 | 39.8 | 2 | 35.2(-5) | -2.1 | 15.7 | ||||
Ownership
0.2%
+0.2%
Rank
266.0
1-wk Change
+0.2%
3-wk Change
0.0%
Trades In
0
Trades Out
0
Start %
82.7%
Bench %
17.3%
Captain %
0.0%
Vice-Captain %
0.0%
| OPPONENT |
|---|