Price
$429k
Average
56.5
+56.5L3 avg
Total Points
113
+2games
Breakeven
130
74 below avg
Ownership
4.6%
0rank
Position Rank
174
Value
13.18
+13.18L3 value
Career Avg
75.6
-19.1vs season
Last 3 Seasons
75.6
-19.1vs season
Last Year Avg
79.2
-22.7vs season
3-Game Avg
56.5
Prev: 40.0
5-Game Avg
56.5
Projected
66
Range: 39–77
Form Trend
Std Dev: 19.1
Breakevens vs Avg (56.5)
| BE1 (1-wk) | 130 | 74 below |
| BE2 (2-wk) | 105 | 49 below |
| BE3 (3-wk) | 104 | 48 below |
Price Projections
| Next wk | $396,500 | $-32,200 |
| 2 wks | $396,500 | +$0 |
| 3 wks | $377,600 | $-18,900 |
Custom Scores
Projected Price Range
| Next wk | $405,900 – $400,900 | $23k to $28k | (API: $-32,200) |
| 2 wks | $364,200 – $350,000 | $42k to $51k | (API: +$0) |
| 3 wks | $332,500 – $311,300 | $32k to $39k | (API: $-18,900) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 2
Adelaide
Adelaide
Round 3: BYE
Round 4
Essendon
Marvel
MID vs MID — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | A | 29.0 | 29.0 | 1 | 32.2(-43) | +0.7 | 6.8 | ||||
| 3 | BYE | ||||||||||
4 | H | 63.0 | 63.0 | 2 | 67.0(-9) | +0.2 | 14.7 | ||||
5 | A | 91.0 | 91.0 | 1 | 91.0(+15) | -1.6 | 21.2 | ||||
6 | A | 53.5 | 52.7 | 2 | 57.2(-18) | -1.7 | 12.5 | ||||
7 | H | 113.5 | 116.5 | 2 | 113.5(+38) | -0.7 | 26.5 | ||||
8 | H | 72.3 | 71.5 | 3 | 74.3(-1) | +0.3 | 16.9 | ||||
9 | A | 57.0 | 59.2 | 2 | 57.0(-19) | -2.7 | 13.3 | ||||
10 | A | 67.0 | 67.1 | 2 | 76.3(+1) | -0.3 | 15.6 | ||||
11 | H | 93.0 | 93.0 | 1 | 97.7(+22) | +1.9 | 21.7 | ||||
12 | H | 83.0 | 84.4 | 2 | 86.4(+11) | -0.8 | 19.4 | ||||
13 | A | 91.0 | 91.0 | 1 | 91.0(+15) | -1.6 | 21.2 | ||||
14 | H | 29.0 | 29.0 | 1 | 32.2(-43) | +0.7 | 6.8 | ||||
15 | A | 116.5 | 116.5 | 2 | 118.0(+42) | -1.1 | 27.2 | ||||
| 16 | BYE | ||||||||||
17 | A | 113.5 | 116.5 | 2 | 113.5(+38) | -0.7 | 26.5 | ||||
18 | H | 65.0 | 65.0 | 1 | 64.8(-11) | +3.9 | 15.2 | ||||
19 | A | 79.0 | 79.0 | 1 | 81.8(+6) | +2.4 | 18.4 | ||||
20 | H | 72.5 | 73.3 | 2 | 76.3(+1) | +2.3 | 16.9 | ||||
21 | A | 72.3 | 71.5 | 3 | 74.3(-1) | +0.3 | 16.9 | ||||
22 | H | 91.3 | 89.9 | 4 | 90.1(+14) | +3.4 | 21.3 | ||||
23 | H | 67.0 | 67.1 | 2 | 76.3(+1) | -0.3 | 15.6 | ||||
24 | A | 93.0 | 93.0 | 1 | 97.7(+22) | +1.9 | 21.7 | ||||
Ownership
4.6%
-0.2%
Rank
7747.0
1-wk Change
-0.2%
3-wk Change
-0.2%
Trades In
19
0.0%
Trades Out
464
0.2%
Start %
98.6%
Bench %
1.4%
Captain %
0.0%
Vice-Captain %
0.0%
15 Mar 11:12 am – 22 Mar 11:10 am
| OPPONENT |
|---|