Price
$469k
Average
102.7
+102.7L3 avg
Total Points
308
+3games
Breakeven
57
46 above avg
Ownership
0.3%
+15rank
Position Rank
52
-37change
Value
21.90
+21.90L3 value
Career Avg
69.4
+33.2vs season
Last 3 Seasons
73.7
+29.0vs season
Last Year Avg
82.4
+20.2vs season
3-Game Avg
102.7
Prev: 78.7
5-Game Avg
102.7
Projected
0
Range: 40–108
Form Trend
Std Dev: 34.2
Breakevens vs Avg (102.7)
| BE1 (1-wk) | 57 | 46 above |
| BE2 (2-wk) | 100 | 3 above |
| BE3 (3-wk) | 125 | 22 below |
Price Projections
| Next wk | $476,600 | +$7,700 |
| 2 wks | $465,700 | $-10,900 |
| 3 wks | $448,400 | $-17,300 |
Custom Scores
Projected Price Range
| Next wk | $436,900 – $429,700 | $32k to $39k | (API: +$7,700) |
| 2 wks | $400,300 – $384,900 | $37k to $45k | (API: $-10,900) |
| 3 wks | $407,800 – $394,000 | +$8k to +$9k | (API: $-17,300) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 4
Melbourne
MCG
Round 5
Sydney
Norwood Oval
Round 6
Essendon
People First
DEF vs FWD — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | A | 54.3 | 49.2 | 3 | 54.3(-15) | +0.9 | 14.5 | ||||
5 | A | 42.3 | 48.2 | 3 | 37.9(-32) | -1.9 | 13.6 | ||||
6 | H | 83.8 | 90.2 | 5 | 81.4(+12) | +0.3 | 19.9 | ||||
7 | A | 76.0 | 74.6 | 2 | 69.2(-0) | +0.6 | 12.6 | ||||
8 | H | 53.7 | 47.1 | 3 | 54.7(-15) | -1.3 | 11.4 | ||||
9 | H | 96.3 | 100.9 | 3 | 100.7(+31) | +1.6 | 20.5 | ||||
10 | H | 54.5 | 51.5 | 2 | 54.5(-15) | -1.9 | 11.6 | ||||
11 | A | 78.5 | 83.1 | 4 | 80.9(+12) | -0.5 | 17.8 | ||||
| 12 | BYE | ||||||||||
13 | H | 101.0 | 94.9 | 3 | 101.0(+32) | -1.6 | 21.5 | ||||
14 | A | 61.3 | 64.8 | 3 | 61.8(-8) | -2.5 | 13.1 | ||||
15 | H | 76.0 | 74.6 | 2 | 69.2(-0) | +0.6 | 12.6 | ||||
16 | A | 52.3 | 56.4 | 3 | 64.1(-5) | +0.3 | 14.1 | ||||
17 | H | 85.5 | 85.0 | 2 | 84.3(+15) | -1.2 | 18.2 | ||||
18 | A | 78.5 | 80.1 | 4 | 74.8(+5) | +1.0 | 17.7 | ||||
19 | H | 72.3 | 70.2 | 3 | 74.7(+5) | -0.7 | 13.0 | ||||
20 | A | 46.0 | 52.4 | 4 | 48.0(-21) | -0.2 | 10.7 | ||||
21 | H | 54.3 | 49.2 | 3 | 54.3(-15) | +0.9 | 14.5 | ||||
22 | A | 53.7 | 47.1 | 3 | 54.7(-15) | -1.3 | 11.4 | ||||
23 | A | 101.0 | 94.9 | 3 | 101.0(+32) | -1.6 | 21.5 | ||||
24 | A | 96.3 | 100.9 | 3 | 100.7(+31) | +1.6 | 20.5 | ||||
Ownership
0.3%
+0.1%
Rank
807.0
1-wk Change
+0.1%
3-wk Change
+0.3%
Trades In
234
0.1%
Trades Out
11
0.0%
Start %
92.8%
Bench %
7.2%
Captain %
0.0%
Vice-Captain %
0.0%
2 Apr 6:25 am – 5 Apr 11:11 pm
| OPPONENT |
|---|